This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
AWP – home page
2154 J & C Blvd Naples, FL 34109 Ph: (239) 598-1545 | Fax: (239) 260-7157 E-mail: awp@archwoodproducts.com Primary Contact: Michelle Jones Sales Tax Exempt: Yes
Order Date: 04/01/2019
PO/Job Name: AGG CONSULT
Order Styles
Style: #101 Rectangular | Solid Color: Gloss White (add $8.30) | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: RaisedAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
Yes | 2 | 16.375 | 17.5 | 6.80 | $68.69 |
Yes | 1 | 17.875 | 17.5 | 3.40 | $37.18 |
Yes | 2 | 14.875 | 17.5 | 6.80 | $63.02 |
TOTAL DOOR FEES: $168.89
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#117 Flat Panel/Edge Profile Only | 1 | 32.875 | 6.125 | $21.74 |
#117 Flat Panel/Edge Profile Only | 1 | 17.875 | 6.125 | $15.55 |
#117 Flat Panel/Edge Profile Only | 1 | 29.875 | 6.125 | $19.76 |
TOTAL DRAWER FEES: $57.05
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $225.94
+ Sales Tax $15.82
Order Total $241.76
Order Date: 04/01/2019
PO/Job Name: AGG CONSULT
Order Styles
Style: #101 Rectangular | Solid Color: Gloss White (add $8.30) | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Raised Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
Yes | 2 | 16.375 | 17.5 | 6.80 | $68.69 |
Yes | 1 | 17.875 | 17.5 | 3.40 | $37.18 |
Yes | 2 | 14.875 | 17.5 | 6.80 | $63.02 |
TOTAL DOOR FEES: $168.89
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#117 Flat Panel/Edge Profile Only | 1 | 32.875 | 6.125 | $21.74 |
#117 Flat Panel/Edge Profile Only | 1 | 17.875 | 6.125 | $15.55 |
#117 Flat Panel/Edge Profile Only | 1 | 29.875 | 6.125 | $19.76 |
TOTAL DRAWER FEES: $57.05