This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
AWP – home page
2154 J & C Blvd Naples, FL 34109 Ph: (239) 598-1545 | Fax: (239) 260-7157 E-mail: awp@archwoodproducts.com Primary Contact: Michelle Jones Sales Tax Exempt: Yes
Order Date: 05/16/2019
PO/Job Name: K.Ross-0516
Order Styles
Style: #101 Rectangular | Woodgrain: Ash White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: VerticalEdge Profile: RaisedAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
Yes | 2 | 17.937 | 23.312 | 6.80 | $59.65 |
Yes | 1 | 20.875 | 23.312 | 3.40 | $34.15 |
Yes | 2 | 14.875 | 23.312 | 6.80 | $50.63 |
TOTAL DOOR FEES: $144.43
DRAWERS ORDERED
Pattern / Woodgrain Direction: HorizontalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 35.937 | 6.25 | $14.19 |
#101 Raised Interior & Edge Profile | 1 | 20.875 | 6.25 | $9.10 |
#101 Raised Interior & Edge Profile | 2 | 14.875 | 6.25 | $18.20 |
TOTAL DRAWER FEES: $41.49
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $185.92
+ Sales Tax $13.01
Order Total $198.93
Order Date: 05/16/2019
PO/Job Name: K.Ross-0516
Order Styles
Style: #101 Rectangular | Woodgrain: Ash White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Vertical Edge Profile: Raised Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
Yes | 2 | 17.937 | 23.312 | 6.80 | $59.65 |
Yes | 1 | 20.875 | 23.312 | 3.40 | $34.15 |
Yes | 2 | 14.875 | 23.312 | 6.80 | $50.63 |
TOTAL DOOR FEES: $144.43
DRAWERS ORDERED
Pattern / Woodgrain Direction: HorizontalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 35.937 | 6.25 | $14.19 |
#101 Raised Interior & Edge Profile | 1 | 20.875 | 6.25 | $9.10 |
#101 Raised Interior & Edge Profile | 2 | 14.875 | 6.25 | $18.20 |
TOTAL DRAWER FEES: $41.49