This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
AWP – home page
2154 J & C Blvd Naples, FL 34109 Ph: (239) 598-1545 | Fax: (239) 260-7157 E-mail: awp@archwoodproducts.com Primary Contact: Michelle Jones Sales Tax Exempt: Yes
Order Date: 06/11/2019
PO/Job Name: MD-RONA
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: BevelAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
Yes | 1 | 17.875 | 30 | 3.40 | $37.47 |
Yes | 7 | 14.875 | 30 | 23.80 | $222.29 |
Yes | 2 | 13.375 | 30 | 6.80 | $57.79 |
No | 1 | 10 | 30 | $19.06 | |
No | 1 | 11.75 | 30 | $22.40 | |
No | 1 | 24 | 30 | $45.75 | |
Yes | 2 | 14.875 | 14.875 | 6.80 | $34.92 |
Yes | 2 | 14.875 | 23.875 | 6.80 | $51.93 |
Yes | 4 | 16.5 | 23.875 | 13.60 | $113.73 |
Yes | 2 | 17.875 | 23.875 | 6.80 | $61.03 |
TOTAL DOOR FEES: $666.37
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 17.875 | 5.937 | $18.30 |
#101 Raised Interior & Edge Profile | 2 | 14.875 | 5.937 | $18.30 |
#101 Raised Interior & Edge Profile | 4 | 16.5 | 5.937 | $36.60 |
#101 Raised Interior & Edge Profile | 3 | 17.812 | 5.937 | $27.45 |
TOTAL DRAWER FEES: $100.65
Glass mullion doors were not included in this order.
FINISHING ITEMS
Valances and FillersItem | Qty | Length | Height | Total |
---|---|---|---|---|
3 | 4 | [if 1030 greater_than=”0″][1030][/if 1030]3 | 30 | 22.88 |
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]6 | 30 | 11.44 |
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]7 | 30 | 13.34 |
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]10 | 30 | 19.06 |
TOTAL VALANCES AND FILLERS: $66.72
Crowns and moldings were not included in this order.
SubTotal $833.74
+ Sales Tax $58.36
Order Total $892.10
Order Date: 06/11/2019
PO/Job Name: MD-RONA
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Bevel Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
Yes | 1 | 17.875 | 30 | 3.40 | $37.47 |
Yes | 7 | 14.875 | 30 | 23.80 | $222.29 |
Yes | 2 | 13.375 | 30 | 6.80 | $57.79 |
No | 1 | 10 | 30 | $19.06 | |
No | 1 | 11.75 | 30 | $22.40 | |
No | 1 | 24 | 30 | $45.75 | |
Yes | 2 | 14.875 | 14.875 | 6.80 | $34.92 |
Yes | 2 | 14.875 | 23.875 | 6.80 | $51.93 |
Yes | 4 | 16.5 | 23.875 | 13.60 | $113.73 |
Yes | 2 | 17.875 | 23.875 | 6.80 | $61.03 |
TOTAL DOOR FEES: $666.37
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 17.875 | 5.937 | $18.30 |
#101 Raised Interior & Edge Profile | 2 | 14.875 | 5.937 | $18.30 |
#101 Raised Interior & Edge Profile | 4 | 16.5 | 5.937 | $36.60 |
#101 Raised Interior & Edge Profile | 3 | 17.812 | 5.937 | $27.45 |
TOTAL DRAWER FEES: $100.65
Glass mullion doors were not included in this order.
FINISHING ITEMS
Valances and FillersItem | Qty | Length | Height | Total |
---|---|---|---|---|
3 | 4 | [if 1030 greater_than=”0″][1030][/if 1030]3 | 30 | 22.88 |
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]6 | 30 | 11.44 |
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]7 | 30 | 13.34 |
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]10 | 30 | 19.06 |
TOTAL VALANCES AND FILLERS: $66.72