This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
AWP – home page
2154 J & C Blvd Naples, FL 34109 Ph: (239) 598-1545 | Fax: (239) 260-7157 E-mail: awp@archwoodproducts.com Primary Contact: Michelle Jones Sales Tax Exempt: Yes
Order Date: 08/21/2019
PO/Job Name: Joseph
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: OgeeAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
Yes | 5 | 21.5 | 22 | 17.00 | $153.32 |
Yes | 2 | 12.5 | 12.5 | 6.80 | $24.81 |
Yes | 2 | 17 | 9.5 | 6.80 | $39.02 |
Yes | 4 | 21.5 | 27.5 | 13.60 | $149.92 |
Yes | 2 | 17 | 27.5 | 6.80 | $60.69 |
Yes | 2 | 15.5 | 22 | 6.80 | $46.11 |
Yes | 4 | 12.25 | 21.5 | 13.60 | $74.32 |
Yes | 2 | 13.75 | 22 | 6.80 | $41.67 |
Yes | 1 | 20 | 29.75 | 3.40 | $37.70 |
TOTAL DOOR FEES: $627.56
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 24.5 | 5 | $16.60 |
#101 Raised Interior & Edge Profile | 3 | 12.5 | 5 | $24.90 |
#101 Raised Interior & Edge Profile | 1 | 12.5 | 10 | $8.30 |
#101 Raised Interior & Edge Profile | 5 | 21.5 | 5 | $41.50 |
#101 Raised Interior & Edge Profile | 2 | 15.5 | 5 | $16.60 |
#101 Raised Interior & Edge Profile | 1 | 27.5 | 5 | $8.30 |
TOTAL DRAWER FEES: $116.20
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $743.76
+ Sales Tax $52.06
Order Total $795.82
Order Date: 08/21/2019
PO/Job Name: Joseph
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Ogee Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
Yes | 5 | 21.5 | 22 | 17.00 | $153.32 |
Yes | 2 | 12.5 | 12.5 | 6.80 | $24.81 |
Yes | 2 | 17 | 9.5 | 6.80 | $39.02 |
Yes | 4 | 21.5 | 27.5 | 13.60 | $149.92 |
Yes | 2 | 17 | 27.5 | 6.80 | $60.69 |
Yes | 2 | 15.5 | 22 | 6.80 | $46.11 |
Yes | 4 | 12.25 | 21.5 | 13.60 | $74.32 |
Yes | 2 | 13.75 | 22 | 6.80 | $41.67 |
Yes | 1 | 20 | 29.75 | 3.40 | $37.70 |
TOTAL DOOR FEES: $627.56
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 24.5 | 5 | $16.60 |
#101 Raised Interior & Edge Profile | 3 | 12.5 | 5 | $24.90 |
#101 Raised Interior & Edge Profile | 1 | 12.5 | 10 | $8.30 |
#101 Raised Interior & Edge Profile | 5 | 21.5 | 5 | $41.50 |
#101 Raised Interior & Edge Profile | 2 | 15.5 | 5 | $16.60 |
#101 Raised Interior & Edge Profile | 1 | 27.5 | 5 | $8.30 |
TOTAL DRAWER FEES: $116.20