This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
AWP – home page
2154 J & C Blvd Naples, FL 34109 Ph: (239) 598-1545 | Fax: (239) 260-7157 E-mail: awp@archwoodproducts.com Primary Contact: Michelle Jones Sales Tax Exempt: Yes
Order Date: 09/23/2019
PO/Job Name: De La Luz
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 14.937 | 29.75 | $56.47 |
No | 1 | 17.875 | 29.75 | $33.79 |
No | 2 | 16.375 | 15 | $31.21 |
No | 2 | 11.875 | 29.75 | $44.90 |
No | 2 | 11.875 | 48.125 | $80.56 |
No | 2 | 16.375 | 29.75 | $61.91 |
No | 2 | 14.875 | 15 | $28.36 |
No | 2 | 11.875 | 29.75 | $44.90 |
No | 1 | 12.125 | 30 | $23.11 |
No | 1 | 12.125 | 24 | $18.49 |
No | 2 | 11.875 | 24 | $36.22 |
No | 1 | 11.5 | 30 | $21.92 |
No | 2 | 20.875 | 30 | $79.59 |
No | 2 | 17.937 | 24 | $54.71 |
No | 1 | 20.875 | 24 | $31.83 |
TOTAL DOOR FEES: $647.97
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 12.125 | 5.75 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 23.875 | 5.75 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 20.875 | 5.75 | $9.15 |
#101 Raised Interior & Edge Profile | 3 | 20.875 | 7.875 | $31.34 |
TOTAL DRAWER FEES: $58.79
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $706.76
+ Sales Tax $49.47
Order Total $756.23
Order Date: 09/23/2019
PO/Job Name: De La Luz
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 14.937 | 29.75 | $56.47 |
No | 1 | 17.875 | 29.75 | $33.79 |
No | 2 | 16.375 | 15 | $31.21 |
No | 2 | 11.875 | 29.75 | $44.90 |
No | 2 | 11.875 | 48.125 | $80.56 |
No | 2 | 16.375 | 29.75 | $61.91 |
No | 2 | 14.875 | 15 | $28.36 |
No | 2 | 11.875 | 29.75 | $44.90 |
No | 1 | 12.125 | 30 | $23.11 |
No | 1 | 12.125 | 24 | $18.49 |
No | 2 | 11.875 | 24 | $36.22 |
No | 1 | 11.5 | 30 | $21.92 |
No | 2 | 20.875 | 30 | $79.59 |
No | 2 | 17.937 | 24 | $54.71 |
No | 1 | 20.875 | 24 | $31.83 |
TOTAL DOOR FEES: $647.97
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 12.125 | 5.75 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 23.875 | 5.75 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 20.875 | 5.75 | $9.15 |
#101 Raised Interior & Edge Profile | 3 | 20.875 | 7.875 | $31.34 |
TOTAL DRAWER FEES: $58.79