This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
AWP – home page
2154 J & C Blvd Naples, FL 34109 Ph: (239) 598-1545 | Fax: (239) 260-7157 E-mail: awp@archwoodproducts.com Primary Contact: Michelle Jones Sales Tax Exempt: Yes
Order Date: 01/21/2020
PO/Job Name: Minkley 0121
Order Styles
Style: #101 Rectangular | Raw Doors | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
Yes | 2 | 10.5 | 21 | 6.80 | $28.70 |
Yes | 1 | 18.5 | 21 | 3.40 | $22.69 |
Yes | 3 | 16.5 | 21 | 10.20 | $61.81 |
Yes | 1 | 17.5 | 21 | 3.40 | $21.65 |
Yes | 2 | 16.25 | 27 | 6.80 | $50.37 |
Yes | 1 | 21.75 | 27 | 3.40 | $32.56 |
Yes | 1 | 14.25 | 27 | 3.40 | $22.50 |
Yes | 2 | 14.5 | 18 | 6.80 | $32.72 |
Yes | 1 | 17 | 27 | 3.40 | $26.19 |
TOTAL DOOR FEES: $299.19
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 21 | 6 | $7.15 |
#101 Raised Interior & Edge Profile | 1 | 18.5 | 6 | $7.15 |
#101 Raised Interior & Edge Profile | 1 | 33 | 6 | $9.83 |
#101 Raised Interior & Edge Profile | 1 | 17.5 | 6 | $7.15 |
#101 Raised Interior & Edge Profile | 1 | 16.5 | 6 | $7.15 |
TOTAL DRAWER FEES: $38.43
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $337.62
+ Sales Tax $23.63
Order Total $361.25
Order Date: 01/21/2020
PO/Job Name: Minkley 0121
Order Styles
Style: #101 Rectangular | Raw Doors | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
Yes | 2 | 10.5 | 21 | 6.80 | $28.70 |
Yes | 1 | 18.5 | 21 | 3.40 | $22.69 |
Yes | 3 | 16.5 | 21 | 10.20 | $61.81 |
Yes | 1 | 17.5 | 21 | 3.40 | $21.65 |
Yes | 2 | 16.25 | 27 | 6.80 | $50.37 |
Yes | 1 | 21.75 | 27 | 3.40 | $32.56 |
Yes | 1 | 14.25 | 27 | 3.40 | $22.50 |
Yes | 2 | 14.5 | 18 | 6.80 | $32.72 |
Yes | 1 | 17 | 27 | 3.40 | $26.19 |
TOTAL DOOR FEES: $299.19
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 21 | 6 | $7.15 |
#101 Raised Interior & Edge Profile | 1 | 18.5 | 6 | $7.15 |
#101 Raised Interior & Edge Profile | 1 | 33 | 6 | $9.83 |
#101 Raised Interior & Edge Profile | 1 | 17.5 | 6 | $7.15 |
#101 Raised Interior & Edge Profile | 1 | 16.5 | 6 | $7.15 |
TOTAL DRAWER FEES: $38.43