This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
AWP – home page
2154 J & C Blvd Naples, FL 34109 Ph: (239) 598-1545 | Fax: (239) 260-7157 E-mail: awp@archwoodproducts.com Primary Contact: Michelle Jones Sales Tax Exempt: Yes
Order Date: 01/31/2020
PO/Job Name: David Foil
Order Styles
Style: #101 Rectangular | Woodgrain: Ash White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: VerticalEdge Profile: RaisedAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
Yes | 2 | 18 | 12 | 6.80 | $34.10 |
Yes | 2 | 18 | 29.75 | 6.80 | $74.48 |
Yes | 2 | 16.375 | 29.75 | 6.80 | $68.37 |
Yes | 2 | 13.375 | 24 | 6.80 | $47.37 |
Yes | 1 | 18 | 24 | 3.40 | $30.70 |
Yes | 2 | 18 | 30 | 6.80 | $75.05 |
Yes | 1 | 15 | 24 | 3.40 | $26.15 |
Yes | 1 | 15 | 29.75 | 3.40 | $31.60 |
Yes | 2 | 15 | 15 | 6.80 | $35.24 |
Yes | 2 | 13.375 | 29.75 | 6.80 | $57.09 |
Yes | 2 | 16.5 | 29.75 | 6.80 | $68.84 |
Yes | 1 | 13 | 12 | 3.40 | $13.26 |
TOTAL DOOR FEES: $562.25
DRAWERS ORDERED
Pattern / Woodgrain Direction: VerticalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 15 | 5.75 | $9.10 |
#101 Raised Interior & Edge Profile | 1 | 17.75 | 5.75 | $9.10 |
#101 Raised Interior & Edge Profile | 1 | 27 | 5.75 | $9.81 |
#117 Flat Panel/Edge Profile Only | 3 | 30 | 3 | $27.30 |
#117 Flat Panel/Edge Profile Only | 2 | 30 | 3.5 | $18.20 |
#117 Flat Panel/Edge Profile Only | 3 | 30 | 2 | $27.30 |
#117 Flat Panel/Edge Profile Only | 2 | 30 | 4 | $18.20 |
TOTAL DRAWER FEES: $119.01
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $681.26
+ Sales Tax $47.69
Order Total $728.95
Order Date: 01/31/2020
PO/Job Name: David Foil
Order Styles
Style: #101 Rectangular | Woodgrain: Ash White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Vertical Edge Profile: Raised Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
Yes | 2 | 18 | 12 | 6.80 | $34.10 |
Yes | 2 | 18 | 29.75 | 6.80 | $74.48 |
Yes | 2 | 16.375 | 29.75 | 6.80 | $68.37 |
Yes | 2 | 13.375 | 24 | 6.80 | $47.37 |
Yes | 1 | 18 | 24 | 3.40 | $30.70 |
Yes | 2 | 18 | 30 | 6.80 | $75.05 |
Yes | 1 | 15 | 24 | 3.40 | $26.15 |
Yes | 1 | 15 | 29.75 | 3.40 | $31.60 |
Yes | 2 | 15 | 15 | 6.80 | $35.24 |
Yes | 2 | 13.375 | 29.75 | 6.80 | $57.09 |
Yes | 2 | 16.5 | 29.75 | 6.80 | $68.84 |
Yes | 1 | 13 | 12 | 3.40 | $13.26 |
TOTAL DOOR FEES: $562.25
DRAWERS ORDERED
Pattern / Woodgrain Direction: VerticalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 15 | 5.75 | $9.10 |
#101 Raised Interior & Edge Profile | 1 | 17.75 | 5.75 | $9.10 |
#101 Raised Interior & Edge Profile | 1 | 27 | 5.75 | $9.81 |
#117 Flat Panel/Edge Profile Only | 3 | 30 | 3 | $27.30 |
#117 Flat Panel/Edge Profile Only | 2 | 30 | 3.5 | $18.20 |
#117 Flat Panel/Edge Profile Only | 3 | 30 | 2 | $27.30 |
#117 Flat Panel/Edge Profile Only | 2 | 30 | 4 | $18.20 |
TOTAL DRAWER FEES: $119.01