This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
AWP – home page
2154 J & C Blvd Naples, FL 34109 Ph: (239) 598-1545 | Fax: (239) 260-7157 E-mail: awp@archwoodproducts.com Primary Contact: Michelle Jones Sales Tax Exempt: Yes
Order Date: 02/17/2020
PO/Job Name: Miro 0217
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
Yes | 4 | 13.375 | 30 | 13.60 | $122.27 |
Yes | 1 | 15 | 30 | 3.40 | $33.87 |
Yes | 2 | 11.875 | 30 | 6.80 | $55.04 |
Yes | 3 | 14.875 | 24 | 10.20 | $82.72 |
Yes | 2 | 13.375 | 24 | 6.80 | $50.27 |
Yes | 2 | 16.375 | 24 | 6.80 | $60.02 |
Yes | 2 | 15 | 14.875 | 6.80 | $37.01 |
Yes | 4 | 17.875 | 15 | 13.60 | $86.22 |
Yes | 2 | 11.875 | 48.5 | 13.60 | $99.59 |
Yes | 1 | 17.875 | 35.875 | 5.10 | $48.52 |
TOTAL DOOR FEES: $675.53
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 13.375 | 6 | $19.50 |
#101 Raised Interior & Edge Profile | 1 | 32.75 | 6 | $13.30 |
#101 Raised Interior & Edge Profile | 3 | 14.875 | 6 | $29.25 |
TOTAL DRAWER FEES: $62.05
GLASS MULLION DOORS ORDERED
Glass Mullion Door Style: #104 SquareAdd Hinge Hole Borings: YesAdd Finger Pulls: NoProfile | Number of Lites | Quantity | Width | Height | Hinge HoleBorings | FingerPulls | Line Total |
---|---|---|---|---|---|---|---|
#104 Square | 14.50 | 4 | 19.875 | 15 | 13.60 | 133.68 |
TOTAL GLASS MULLION DOOR FEES: $133.68
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $871.26
+ Sales Tax $60.99
Order Total $932.25
Order Date: 02/17/2020
PO/Job Name: Miro 0217
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
Yes | 4 | 13.375 | 30 | 13.60 | $122.27 |
Yes | 1 | 15 | 30 | 3.40 | $33.87 |
Yes | 2 | 11.875 | 30 | 6.80 | $55.04 |
Yes | 3 | 14.875 | 24 | 10.20 | $82.72 |
Yes | 2 | 13.375 | 24 | 6.80 | $50.27 |
Yes | 2 | 16.375 | 24 | 6.80 | $60.02 |
Yes | 2 | 15 | 14.875 | 6.80 | $37.01 |
Yes | 4 | 17.875 | 15 | 13.60 | $86.22 |
Yes | 2 | 11.875 | 48.5 | 13.60 | $99.59 |
Yes | 1 | 17.875 | 35.875 | 5.10 | $48.52 |
TOTAL DOOR FEES: $675.53
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 13.375 | 6 | $19.50 |
#101 Raised Interior & Edge Profile | 1 | 32.75 | 6 | $13.30 |
#101 Raised Interior & Edge Profile | 3 | 14.875 | 6 | $29.25 |
TOTAL DRAWER FEES: $62.05
GLASS MULLION DOORS ORDERED
Glass Mullion Door Style: #104 Square Add Hinge Hole Borings: YesAdd Finger Pulls: NoProfile | Number of Lites | Quantity | Width | Height | Hinge HoleBorings | FingerPulls | Line Total |
---|---|---|---|---|---|---|---|
#104 Square | 14.50 | 4 | 19.875 | 15 | 13.60 | 133.68 |
TOTAL GLASS MULLION DOOR FEES: $133.68