This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
AWP – home page
2154 J & C Blvd Naples, FL 34109 Ph: (239) 598-1545 | Fax: (239) 260-7157 E-mail: awp@archwoodproducts.com Primary Contact: Michelle Jones Sales Tax Exempt: Yes
Order Date: 07/30/2018
PO/Job Name: Amanda/Wayne
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
Yes | 2 | 17.875 | 14.875 | 6.80 | $40.59 |
Yes | 8 | 17.875 | 29.875 | 27.20 | $298.66 |
Yes | 2 | 14.875 | 14.875 | 6.80 | $34.92 |
Yes | 10 | 17.875 | 23.875 | 34.00 | $305.17 |
Yes | 2 | 11.875 | 23.875 | 6.80 | $42.83 |
No | 1 | 23.5 | 29.875 | $44.61 |
TOTAL DOOR FEES: $766.78
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 14.875 | 5.875 | $9.15 |
#101 Raised Interior & Edge Profile | 2 | 14.875 | 11.875 | $22.45 |
#101 Raised Interior & Edge Profile | 2 | 11.875 | 5.875 | $18.30 |
#101 Raised Interior & Edge Profile | 10 | 17.875 | 5.875 | $91.50 |
TOTAL DRAWER FEES: $141.40
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $908.18
+ Sales Tax $63.57
Order Total $971.75
Order Date: 07/30/2018
PO/Job Name: Amanda/Wayne
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
Yes | 2 | 17.875 | 14.875 | 6.80 | $40.59 |
Yes | 8 | 17.875 | 29.875 | 27.20 | $298.66 |
Yes | 2 | 14.875 | 14.875 | 6.80 | $34.92 |
Yes | 10 | 17.875 | 23.875 | 34.00 | $305.17 |
Yes | 2 | 11.875 | 23.875 | 6.80 | $42.83 |
No | 1 | 23.5 | 29.875 | $44.61 |
TOTAL DOOR FEES: $766.78
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 14.875 | 5.875 | $9.15 |
#101 Raised Interior & Edge Profile | 2 | 14.875 | 11.875 | $22.45 |
#101 Raised Interior & Edge Profile | 2 | 11.875 | 5.875 | $18.30 |
#101 Raised Interior & Edge Profile | 10 | 17.875 | 5.875 | $91.50 |
TOTAL DRAWER FEES: $141.40