This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
AWP – home page
2154 J & C Blvd Naples, FL 34109 Ph: (239) 598-1545 | Fax: (239) 260-7157 E-mail: awp@archwoodproducts.com Primary Contact: Michelle Jones Sales Tax Exempt: Yes
Order Date: 08/17/2018
PO/Job Name: MD-0817
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
Yes | 3 | 11.875 | 24 | 10.20 | $64.53 |
Yes | 1 | 18.5 | 24 | 3.40 | $31.61 |
Yes | 3 | 14.875 | 24 | 10.20 | $78.25 |
Yes | 1 | 18.375 | 30 | 3.40 | $38.43 |
No | 2 | 18.375 | 30 | $70.05 | |
No | 1 | 24.5 | 30 | $46.70 | |
Yes | 2 | 17.875 | 42 | 13.60 | $109.01 |
Yes | 2 | 23.875 | 42 | 13.60 | $141.03 |
Yes | 2 | 14.875 | 26.25 | 6.80 | $56.42 |
No | 2 | 11.75 | 42 | $62.72 |
TOTAL DOOR FEES: $698.75
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 11.875 | 5.75 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 18.5 | 5.75 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 23.875 | 5.75 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 14.875 | 5.75 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 29.875 | 5.75 | $10.92 |
#117 Flat Panel/Edge Profile Only | 1 | 5 | 30 | $9.53 |
#117 Flat Panel/Edge Profile Only | 3 | 3 | 30 | $27.45 |
#117 Flat Panel/Edge Profile Only | 1 | 2 | 30 | $9.15 |
#117 Flat Panel/Edge Profile Only | 1 | 4 | 30 | $9.15 |
TOTAL DRAWER FEES: $102.80
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $801.55
+ Sales Tax $56.11
Order Total $857.66
Order Date: 08/17/2018
PO/Job Name: MD-0817
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
Yes | 3 | 11.875 | 24 | 10.20 | $64.53 |
Yes | 1 | 18.5 | 24 | 3.40 | $31.61 |
Yes | 3 | 14.875 | 24 | 10.20 | $78.25 |
Yes | 1 | 18.375 | 30 | 3.40 | $38.43 |
No | 2 | 18.375 | 30 | $70.05 | |
No | 1 | 24.5 | 30 | $46.70 | |
Yes | 2 | 17.875 | 42 | 13.60 | $109.01 |
Yes | 2 | 23.875 | 42 | 13.60 | $141.03 |
Yes | 2 | 14.875 | 26.25 | 6.80 | $56.42 |
No | 2 | 11.75 | 42 | $62.72 |
TOTAL DOOR FEES: $698.75
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 11.875 | 5.75 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 18.5 | 5.75 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 23.875 | 5.75 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 14.875 | 5.75 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 29.875 | 5.75 | $10.92 |
#117 Flat Panel/Edge Profile Only | 1 | 5 | 30 | $9.53 |
#117 Flat Panel/Edge Profile Only | 3 | 3 | 30 | $27.45 |
#117 Flat Panel/Edge Profile Only | 1 | 2 | 30 | $9.15 |
#117 Flat Panel/Edge Profile Only | 1 | 4 | 30 | $9.15 |
TOTAL DRAWER FEES: $102.80