This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
AWP – home page
2154 J & C Blvd Naples, FL 34109 Ph: (239) 598-1545 | Fax: (239) 260-7157 E-mail: awp@archwoodproducts.com Primary Contact: Michelle Jones Sales Tax Exempt: Yes
Order Date: 10/12/2018
PO/Job Name: Abril
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
Yes | 2 | 13.375 | 24 | 6.80 | $47.59 |
Yes | 2 | 19.375 | 24 | 6.80 | $65.89 |
Yes | 3 | 11.875 | 24 | 10.20 | $64.53 |
Yes | 5 | 17.875 | 30 | 17.00 | $187.37 |
Yes | 2 | 14.875 | 14.875 | 6.80 | $34.92 |
Yes | 2 | 11.875 | 30 | 6.80 | $52.07 |
Yes | 2 | 17.875 | 12 | 6.80 | $34.06 |
No | 1 | 12 | 30 | $22.88 | |
No | 1 | 24 | 30 | $45.75 |
TOTAL DOOR FEES: $555.06
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 26.875 | 6 | $6.83 |
#101 Raised Interior & Edge Profile | 1 | 11.875 | 6 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 23.875 | 6 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 38.875 | 6 | $14.82 |
TOTAL DRAWER FEES: $39.95
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $595.01
+ Sales Tax $41.65
Order Total $636.66
Order Date: 10/12/2018
PO/Job Name: Abril
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
Yes | 2 | 13.375 | 24 | 6.80 | $47.59 |
Yes | 2 | 19.375 | 24 | 6.80 | $65.89 |
Yes | 3 | 11.875 | 24 | 10.20 | $64.53 |
Yes | 5 | 17.875 | 30 | 17.00 | $187.37 |
Yes | 2 | 14.875 | 14.875 | 6.80 | $34.92 |
Yes | 2 | 11.875 | 30 | 6.80 | $52.07 |
Yes | 2 | 17.875 | 12 | 6.80 | $34.06 |
No | 1 | 12 | 30 | $22.88 | |
No | 1 | 24 | 30 | $45.75 |
TOTAL DOOR FEES: $555.06
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 26.875 | 6 | $6.83 |
#101 Raised Interior & Edge Profile | 1 | 11.875 | 6 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 23.875 | 6 | $9.15 |
#101 Raised Interior & Edge Profile | 1 | 38.875 | 6 | $14.82 |
TOTAL DRAWER FEES: $39.95