This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
DSCI Of South Florida LLC – home page
7025 Dennis Circle Naples, Florida 34104 Ph: (239) 200-3939 | Fax: E-mail: dgmh41@yahoo.com Primary Contact: Martin Hughes Sales Tax Exempt:
Order Date: 06/14/2022
PO/Job Name: GE
Order Styles
Style: Shaker | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 4 | 14.875 | 15 | $74.38 |
No | 2 | 17.875 | 29.813 | $88.82 |
No | 2 | 17.875 | 29.75 | $88.63 |
No | 4 | 14.875 | 15 | $74.38 |
No | 2 | 11.875 | 29.75 | $58.88 |
No | 8 | 13.5 | 15 | $135.00 |
No | 8 | 13.375 | 15 | $133.75 |
No | 2 | 14.875 | 29.875 | $74.07 |
No | 2 | 17.875 | 5.75 | $17.13 |
No | 6 | 17.875 | 7.875 | $70.38 |
No | 2 | 17.875 | 29.75 | $88.63 |
No | 2 | 14.875 | 25.25 | $62.60 |
No | 1 | 11.875 | 5.875 | $5.81 |
No | 2 | 11.875 | 9.625 | $19.05 |
No | 2 | 13.375 | 25.375 | $56.57 |
TOTAL DOOR FEES: $1048.08
Standard drawers were not included in this order.
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $
+ Sales Tax $
Order Total $
THIS ORDER HAS BEEN APPROVED
Order Date: 06/14/2022
PO/Job Name: GE
Order Styles
Style: Shaker | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 4 | 14.875 | 15 | $74.38 |
No | 2 | 17.875 | 29.813 | $88.82 |
No | 2 | 17.875 | 29.75 | $88.63 |
No | 4 | 14.875 | 15 | $74.38 |
No | 2 | 11.875 | 29.75 | $58.88 |
No | 8 | 13.5 | 15 | $135.00 |
No | 8 | 13.375 | 15 | $133.75 |
No | 2 | 14.875 | 29.875 | $74.07 |
No | 2 | 17.875 | 5.75 | $17.13 |
No | 6 | 17.875 | 7.875 | $70.38 |
No | 2 | 17.875 | 29.75 | $88.63 |
No | 2 | 14.875 | 25.25 | $62.60 |
No | 1 | 11.875 | 5.875 | $5.81 |
No | 2 | 11.875 | 9.625 | $19.05 |
No | 2 | 13.375 | 25.375 | $56.57 |
TOTAL DOOR FEES: $1048.08