This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
EXPERT REMODELING SERVICES INC – home page
309 SE 28TH TER CAPE CORAL, FL 33904 Ph: (239) 898-1113 | Fax: E-mail: DEANCANDO2@GMAIL.COM Primary Contact: SEAN DEAN Sales Tax Exempt:
Order Date: 08/07/2019
PO/Job Name: Hesse
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: VerticalEdge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
No | 1 | 23.5 | 35.625 | $53.20 | |
No | 1 | 23.5 | 42.875 | $64.02 | |
Yes | 1 | 15.5 | 35.625 | 5.10 | $40.19 |
Yes | 1 | 15.5 | 42.875 | 6.80 | $49.03 |
Yes | 2 | 17.437 | 11.5 | 6.80 | $32.28 |
Yes | 2 | 11.5 | 29.5 | 6.80 | $49.91 |
Yes | 2 | 14.437 | 11.5 | 6.80 | $27.90 |
Yes | 2 | 11.687 | 29.5 | 6.80 | $50.61 |
Yes | 4 | 14.375 | 29.5 | 13.60 | $121.38 |
Yes | 2 | 11.5 | 24 | 6.80 | $41.88 |
Yes | 1 | 8.5 | 30.5 | 3.40 | $19.87 |
Yes | 1 | 17.5 | 30.5 | 3.40 | $37.32 |
No | 4 | 17.75 | 30.5 | $137.60 | |
No | 1 | 23.5 | 30.5 | $45.54 | |
Yes | 2 | 17.687 | 30.5 | 6.80 | $75.36 |
TOTAL DOOR FEES: $846.09
DRAWERS ORDERED
Pattern / Woodgrain Direction: VerticalFinger Pulls:Style | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 3 | 11.5 | 6 | $27.45 |
#101 Raised Interior & Edge Profile | 1 | 20.5 | 6 | $9.15 |
#101 Raised Interior & Edge Profile | 2 | 20.5 | 11.75 | $30.61 |
#101 Raised Interior & Edge Profile | 2 | 11.5 | 11.75 | $18.30 |
#101 Raised Interior & Edge Profile | 1 | 29.5 | 6 | $11.25 |
#101 Raised Interior & Edge Profile | 2 | 29.5 | 11.75 | $44.05 |
TOTAL DRAWER FEES: $140.81
Glass mullion doors were not included in this order.
FINISHING ITEMS
Valances and FillersItem | Qty | Length | Height | Total |
---|---|---|---|---|
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]3 | 30.5 | 5.81 |
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]6 | 30.5 | 11.63 |
TOTAL VALANCES AND FILLERS: $17.44
Crowns and moldings were not included in this order.
SubTotal $1004.34
+ Sales Tax $70.30
Order Total $1074.64
THIS ORDER HAS BEEN APPROVED
Order Date: 08/07/2019
PO/Job Name: Hesse
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Vertical Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
No | 1 | 23.5 | 35.625 | $53.20 | |
No | 1 | 23.5 | 42.875 | $64.02 | |
Yes | 1 | 15.5 | 35.625 | 5.10 | $40.19 |
Yes | 1 | 15.5 | 42.875 | 6.80 | $49.03 |
Yes | 2 | 17.437 | 11.5 | 6.80 | $32.28 |
Yes | 2 | 11.5 | 29.5 | 6.80 | $49.91 |
Yes | 2 | 14.437 | 11.5 | 6.80 | $27.90 |
Yes | 2 | 11.687 | 29.5 | 6.80 | $50.61 |
Yes | 4 | 14.375 | 29.5 | 13.60 | $121.38 |
Yes | 2 | 11.5 | 24 | 6.80 | $41.88 |
Yes | 1 | 8.5 | 30.5 | 3.40 | $19.87 |
Yes | 1 | 17.5 | 30.5 | 3.40 | $37.32 |
No | 4 | 17.75 | 30.5 | $137.60 | |
No | 1 | 23.5 | 30.5 | $45.54 | |
Yes | 2 | 17.687 | 30.5 | 6.80 | $75.36 |
TOTAL DOOR FEES: $846.09
DRAWERS ORDERED
Pattern / Woodgrain Direction: VerticalFinger Pulls:Style | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 3 | 11.5 | 6 | $27.45 |
#101 Raised Interior & Edge Profile | 1 | 20.5 | 6 | $9.15 |
#101 Raised Interior & Edge Profile | 2 | 20.5 | 11.75 | $30.61 |
#101 Raised Interior & Edge Profile | 2 | 11.5 | 11.75 | $18.30 |
#101 Raised Interior & Edge Profile | 1 | 29.5 | 6 | $11.25 |
#101 Raised Interior & Edge Profile | 2 | 29.5 | 11.75 | $44.05 |
TOTAL DRAWER FEES: $140.81
Glass mullion doors were not included in this order.
FINISHING ITEMS
Valances and FillersItem | Qty | Length | Height | Total |
---|---|---|---|---|
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]3 | 30.5 | 5.81 |
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]6 | 30.5 | 11.63 |
TOTAL VALANCES AND FILLERS: $17.44