This page is for logged-in users only. Please Login to visit your company’s home page

INVOICE
EXPERT REMODELING SERVICES INC – home page
309 SE 28TH TER CAPE CORAL, FL 33904 Ph: (239) 898-1113 | Fax: E-mail: DEANCANDO2@GMAIL.COM Primary Contact: SEAN DEAN Sales Tax Exempt:
Order Date: 07/14/2020
PO/Job Name: Darrell Gross
Order Styles
Style: #101 Rectangular | Woodgrain: Ash White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: VerticalEdge Profile: RaisedAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
Yes | 4 | 15 | 30 | 13.60 | $89.85 |
Yes | 2 | 11.875 | 21 | 6.80 | $27.93 |
No | 3 | 21 | 27 | $72.06 | |
Yes | 3 | 23.875 | 30 | 10.20 | $101.22 |
Yes | 2 | 14.875 | 14.875 | 6.80 | $25.55 |
Yes | 2 | 13.375 | 30 | 6.80 | $40.79 |
Yes | 1 | 14.875 | 30 | 3.40 | $22.30 |
Yes | 2 | 17.875 | 12 | 6.80 | $24.97 |
Yes | 2 | 16.375 | 24 | 6.80 | $40.10 |
Yes | 2 | 13.375 | 24 | 6.80 | $34.00 |
No | 2 | 12 | 30 | $30.50 | |
Yes | 2 | 23.875 | 24 | 6.80 | $55.35 |
TOTAL DOOR FEES: $564.62
DRAWERS ORDERED
Pattern / Woodgrain Direction: HorizontalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 23.875 | 5.875 | $12.20 |
#101 Raised Interior & Edge Profile | 1 | 26.875 | 5.875 | $6.69 |
#101 Raised Interior & Edge Profile | 2 | 16.375 | 5.875 | $12.20 |
#101 Raised Interior & Edge Profile | 1 | 23.875 | 5.875 | $6.10 |
#117 Flat Panel/Edge Profile Only | 1 | 12 | 3 | $6.10 |
#117 Flat Panel/Edge Profile Only | 1 | 30.125 | 3 | $6.10 |
#117 Flat Panel/Edge Profile Only | 1 | 30.125 | 6 | $7.66 |
#117 Flat Panel/Edge Profile Only | 1 | 30.125 | 9.875 | $12.60 |
#117 Flat Panel/Edge Profile Only | 1 | 30.125 | 12 | $15.31 |
#117 Flat Panel/Edge Profile Only | 1 | 30 | 4.5 | $6.10 |
TOTAL DRAWER FEES: $91.06
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $655.68
+ Sales Tax $45.90
Order Total $701.58
Order Date: 07/14/2020
PO/Job Name: Darrell Gross
Order Styles
Style: #101 Rectangular | Woodgrain: Ash White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Vertical Edge Profile: Raised Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
Yes | 4 | 15 | 30 | 13.60 | $89.85 |
Yes | 2 | 11.875 | 21 | 6.80 | $27.93 |
No | 3 | 21 | 27 | $72.06 | |
Yes | 3 | 23.875 | 30 | 10.20 | $101.22 |
Yes | 2 | 14.875 | 14.875 | 6.80 | $25.55 |
Yes | 2 | 13.375 | 30 | 6.80 | $40.79 |
Yes | 1 | 14.875 | 30 | 3.40 | $22.30 |
Yes | 2 | 17.875 | 12 | 6.80 | $24.97 |
Yes | 2 | 16.375 | 24 | 6.80 | $40.10 |
Yes | 2 | 13.375 | 24 | 6.80 | $34.00 |
No | 2 | 12 | 30 | $30.50 | |
Yes | 2 | 23.875 | 24 | 6.80 | $55.35 |
TOTAL DOOR FEES: $564.62
DRAWERS ORDERED
Pattern / Woodgrain Direction: HorizontalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 23.875 | 5.875 | $12.20 |
#101 Raised Interior & Edge Profile | 1 | 26.875 | 5.875 | $6.69 |
#101 Raised Interior & Edge Profile | 2 | 16.375 | 5.875 | $12.20 |
#101 Raised Interior & Edge Profile | 1 | 23.875 | 5.875 | $6.10 |
#117 Flat Panel/Edge Profile Only | 1 | 12 | 3 | $6.10 |
#117 Flat Panel/Edge Profile Only | 1 | 30.125 | 3 | $6.10 |
#117 Flat Panel/Edge Profile Only | 1 | 30.125 | 6 | $7.66 |
#117 Flat Panel/Edge Profile Only | 1 | 30.125 | 9.875 | $12.60 |
#117 Flat Panel/Edge Profile Only | 1 | 30.125 | 12 | $15.31 |
#117 Flat Panel/Edge Profile Only | 1 | 30 | 4.5 | $6.10 |
TOTAL DRAWER FEES: $91.06