This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
First Choice Custom Cabinets – home page
28041 AIRPARK DRIVE #125 PUNTA GORDA, FL 33982 Ph: (941) 505-5570 | Fax: (941) 505-5620 E-mail: fcccllc09@gmail.com Primary Contact: Lauren Willette Sales Tax Exempt:
Order Date: 07/12/2018
PO/Job Name:
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: RoundAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 4 | 14.875 | 22.5 | $4,501.36 |
No | 2 | 17.375 | 11.75 | $4,501.36 |
No | 2 | 10.875 | 30.25 | $4,501.36 |
No | 2 | 14.875 | 14.75 | $4,501.36 |
No | 1 | 12.875 | 30.25 | $4,501.36 |
No | 1 | 13.875 | 30.25 | $4,501.36 |
No | 1 | 11.25 | 30.25 | $4,501.36 |
No | 2 | 10.875 | 22.5 | $4,501.36 |
No | 1 | 11.25 | 30.25 | $4,501.36 |
No | 2 | 11.375 | 30.25 | $4,501.36 |
No | 2 | 15.375 | 30.25 | $4,501.36 |
No | 2 | 20.875 | 22.5 | $4,501.36 |
No | 2 | 17.812 | 22.5 | $4,501.36 |
TOTAL DOOR FEES: $58517.68
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#117 Flat Panel/Edge Profile Only | 2 | 29.875 | 7.375 | $23.72 |
#117 Flat Panel/Edge Profile Only | 1 | 21.875 | 7.375 | $8.68 |
#117 Flat Panel/Edge Profile Only | 2 | 20.875 | 7.375 | $16.57 |
#117 Flat Panel/Edge Profile Only | 1 | 35.75 | 7.375 | $14.19 |
TOTAL DRAWER FEES: $63.16
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $58580.84
+ Sales Tax $4100.66
Order Total $62681.50
THIS ORDER HAS BEEN APPROVED
Order Date: 07/12/2018
PO/Job Name:
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Round Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 4 | 14.875 | 22.5 | $4,501.36 |
No | 2 | 17.375 | 11.75 | $4,501.36 |
No | 2 | 10.875 | 30.25 | $4,501.36 |
No | 2 | 14.875 | 14.75 | $4,501.36 |
No | 1 | 12.875 | 30.25 | $4,501.36 |
No | 1 | 13.875 | 30.25 | $4,501.36 |
No | 1 | 11.25 | 30.25 | $4,501.36 |
No | 2 | 10.875 | 22.5 | $4,501.36 |
No | 1 | 11.25 | 30.25 | $4,501.36 |
No | 2 | 11.375 | 30.25 | $4,501.36 |
No | 2 | 15.375 | 30.25 | $4,501.36 |
No | 2 | 20.875 | 22.5 | $4,501.36 |
No | 2 | 17.812 | 22.5 | $4,501.36 |
TOTAL DOOR FEES: $58517.68
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#117 Flat Panel/Edge Profile Only | 2 | 29.875 | 7.375 | $23.72 |
#117 Flat Panel/Edge Profile Only | 1 | 21.875 | 7.375 | $8.68 |
#117 Flat Panel/Edge Profile Only | 2 | 20.875 | 7.375 | $16.57 |
#117 Flat Panel/Edge Profile Only | 1 | 35.75 | 7.375 | $14.19 |
TOTAL DRAWER FEES: $63.16