This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
First Choice Custom Cabinets – home page
28041 AIRPARK DRIVE #125 PUNTA GORDA, FL 33982 Ph: (941) 505-5570 | Fax: (941) 505-5620 E-mail: fcccllc09@gmail.com Primary Contact: Lauren Willette Sales Tax Exempt:
Order Date: 07/13/2018
PO/Job Name: Montalvo
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 11.375 | 40.75 | $58.91 |
No | 2 | 12.125 | 40.75 | $62.79 |
No | 2 | 17 | 22.75 | $49.15 |
No | 2 | 12.875 | 24.125 | $39.47 |
No | 2 | 17.875 | 24.125 | $54.80 |
No | 1 | 21.75 | 40.75 | $56.32 |
No | 1 | 21.75 | 49.5 | $75.89 |
No | 6 | 12.375 | 34.75 | $163.95 |
No | 1 | 17.75 | 24.125 | $27.21 |
No | 1 | 10.125 | 40.75 | $26.22 |
No | 2 | 14.875 | 24.625 | $46.55 |
No | 1 | 7.75 | 40.75 | $20.07 |
No | 1 | 12.75 | 40.75 | $33.01 |
No | 1 | 23.625 | 30.25 | $45.41 |
No | 2 | 20.125 | 24.125 | $61.70 |
No | 1 | 20.75 | 24.125 | $31.81 |
TOTAL DOOR FEES: $853.26
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 25.875 | 6 | $9.86 |
#101 Raised Interior & Edge Profile | 1 | 35.875 | 6 | $13.68 |
#101 Raised Interior & Edge Profile | 1 | 17.75 | 6 | $9.15 |
#101 Raised Interior & Edge Profile | 2 | 20.125 | 6 | $18.30 |
#101 Raised Interior & Edge Profile | 1 | 20.75 | 6 | $9.15 |
TOTAL DRAWER FEES: $60.14
Glass mullion doors were not included in this order.
FINISHING ITEMS
Valances and FillersItem | Qty | Length | Height | Total |
---|---|---|---|---|
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]3.5 | 90.375 | 20.10 |
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]8 | 40.75 | 20.71 |
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]6.75 | 30.25 | 12.97 |
3 | 2 | [if 1030 greater_than=”0″][1030][/if 1030]8 | 30.25 | 30.75 |
3 | 3 | [if 1030 greater_than=”0″][1030][/if 1030]3 | 94 | 53.76 |
TOTAL VALANCES AND FILLERS: $138.29
Crowns and moldings were not included in this order.
SubTotal $1051.69
+ Sales Tax $73.62
Order Total $1125.31
THIS ORDER HAS BEEN APPROVED
Order Date: 07/13/2018
PO/Job Name: Montalvo
Order Styles
Style: #101 Rectangular | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 11.375 | 40.75 | $58.91 |
No | 2 | 12.125 | 40.75 | $62.79 |
No | 2 | 17 | 22.75 | $49.15 |
No | 2 | 12.875 | 24.125 | $39.47 |
No | 2 | 17.875 | 24.125 | $54.80 |
No | 1 | 21.75 | 40.75 | $56.32 |
No | 1 | 21.75 | 49.5 | $75.89 |
No | 6 | 12.375 | 34.75 | $163.95 |
No | 1 | 17.75 | 24.125 | $27.21 |
No | 1 | 10.125 | 40.75 | $26.22 |
No | 2 | 14.875 | 24.625 | $46.55 |
No | 1 | 7.75 | 40.75 | $20.07 |
No | 1 | 12.75 | 40.75 | $33.01 |
No | 1 | 23.625 | 30.25 | $45.41 |
No | 2 | 20.125 | 24.125 | $61.70 |
No | 1 | 20.75 | 24.125 | $31.81 |
TOTAL DOOR FEES: $853.26
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 25.875 | 6 | $9.86 |
#101 Raised Interior & Edge Profile | 1 | 35.875 | 6 | $13.68 |
#101 Raised Interior & Edge Profile | 1 | 17.75 | 6 | $9.15 |
#101 Raised Interior & Edge Profile | 2 | 20.125 | 6 | $18.30 |
#101 Raised Interior & Edge Profile | 1 | 20.75 | 6 | $9.15 |
TOTAL DRAWER FEES: $60.14
Glass mullion doors were not included in this order.
FINISHING ITEMS
Valances and FillersItem | Qty | Length | Height | Total |
---|---|---|---|---|
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]3.5 | 90.375 | 20.10 |
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]8 | 40.75 | 20.71 |
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]6.75 | 30.25 | 12.97 |
3 | 2 | [if 1030 greater_than=”0″][1030][/if 1030]8 | 30.25 | 30.75 |
3 | 3 | [if 1030 greater_than=”0″][1030][/if 1030]3 | 94 | 53.76 |
TOTAL VALANCES AND FILLERS: $138.29