This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
Reliable Cabinet Designs – home page
6900 San Casa Dr. Englewood, FL 34224 Ph: (941) 473-3403 | Fax: (941) 473-3406 E-mail: service@reliablecabinetdesigns.com Primary Contact: Elizabeth Alexander Sales Tax Exempt:
Order Date: 02/27/2019
PO/Job Name: VT0198/KNORR
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: RaisedAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 17.875 | 19.875 | $40.95 |
No | 2 | 16.375 | 23.625 | $44.60 |
No | 2 | 15.875 | 23.625 | $43.23 |
No | 1 | 29.875 | 8.875 | $15.28 |
No | 2 | 11.875 | 29.875 | $40.90 |
No | 2 | 14.875 | 11.875 | $20.36 |
No | 2 | 15.875 | 29.875 | $54.67 |
No | 2 | 15.625 | 23.625 | $42.55 |
No | 1 | 23.875 | 23.625 | $32.51 |
No | 2 | 11.875 | 23.625 | $32.34 |
No | 4 | 13.125 | 23.625 | $71.49 |
No | 6 | 13.875 | 23.625 | $113.36 |
No | 4 | 17.875 | 23.625 | $97.36 |
No | 3 | 23.875 | 29.875 | $123.34 |
No | 2 | 11.875 | 41.875 | $57.32 |
No | 1 | 11.875 | 29.875 | $20.45 |
TOTAL DOOR FEES: $850.71
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.125 | $11.61 |
#101 Raised Interior & Edge Profile | 1 | 31.875 | 6.125 | $11.25 |
#101 Raised Interior & Edge Profile | 1 | 31.375 | 6.125 | $11.08 |
#101 Raised Interior & Edge Profile | 1 | 23.875 | 6.125 | $8.43 |
#101 Raised Interior & Edge Profile | 1 | 11.875 | 6.125 | $8.30 |
#101 Raised Interior & Edge Profile | 2 | 11.875 | 11.75 | $16.60 |
#101 Raised Interior & Edge Profile | 1 | 23.875 | 6.125 | $8.43 |
#101 Raised Interior & Edge Profile | 1 | 29.875 | 4 | $8.30 |
#101 Raised Interior & Edge Profile | 3 | 27.875 | 6.125 | $29.52 |
#101 Raised Interior & Edge Profile | 2 | 35.875 | 6.125 | $25.33 |
TOTAL DRAWER FEES: $138.85
GLASS MULLION DOORS ORDERED
Glass Mullion Door Style: #104 Square, #104 SquareAdd Hinge Hole Borings: NoAdd Finger Pulls: NoProfile | Number of Lites | Quantity | Width | Height | Hinge HoleBorings | FingerPulls | Line Total |
---|---|---|---|---|---|---|---|
#104 Square | 14.50 | 2 | 23.875 | 39.875 | 0.00 | ||
#104 Square | 14.50 | 6 | 13.875 | 37.875 | 0.00 |
TOTAL GLASS MULLION DOOR FEES: $0.00
Valances and fillers were not included in this order.
MOLDINGS
Item | Quantity |
---|---|
Large Top Mount Molding | 5 |
TOTAL MOLDINGS: $277.50
SubTotal $1267.06
+ Sales Tax $88.69
Order Total $1355.75
THIS ORDER HAS BEEN APPROVED
Order Date: 02/27/2019
PO/Job Name: VT0198/KNORR
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Raised Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 17.875 | 19.875 | $40.95 |
No | 2 | 16.375 | 23.625 | $44.60 |
No | 2 | 15.875 | 23.625 | $43.23 |
No | 1 | 29.875 | 8.875 | $15.28 |
No | 2 | 11.875 | 29.875 | $40.90 |
No | 2 | 14.875 | 11.875 | $20.36 |
No | 2 | 15.875 | 29.875 | $54.67 |
No | 2 | 15.625 | 23.625 | $42.55 |
No | 1 | 23.875 | 23.625 | $32.51 |
No | 2 | 11.875 | 23.625 | $32.34 |
No | 4 | 13.125 | 23.625 | $71.49 |
No | 6 | 13.875 | 23.625 | $113.36 |
No | 4 | 17.875 | 23.625 | $97.36 |
No | 3 | 23.875 | 29.875 | $123.34 |
No | 2 | 11.875 | 41.875 | $57.32 |
No | 1 | 11.875 | 29.875 | $20.45 |
TOTAL DOOR FEES: $850.71
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.125 | $11.61 |
#101 Raised Interior & Edge Profile | 1 | 31.875 | 6.125 | $11.25 |
#101 Raised Interior & Edge Profile | 1 | 31.375 | 6.125 | $11.08 |
#101 Raised Interior & Edge Profile | 1 | 23.875 | 6.125 | $8.43 |
#101 Raised Interior & Edge Profile | 1 | 11.875 | 6.125 | $8.30 |
#101 Raised Interior & Edge Profile | 2 | 11.875 | 11.75 | $16.60 |
#101 Raised Interior & Edge Profile | 1 | 23.875 | 6.125 | $8.43 |
#101 Raised Interior & Edge Profile | 1 | 29.875 | 4 | $8.30 |
#101 Raised Interior & Edge Profile | 3 | 27.875 | 6.125 | $29.52 |
#101 Raised Interior & Edge Profile | 2 | 35.875 | 6.125 | $25.33 |
TOTAL DRAWER FEES: $138.85
GLASS MULLION DOORS ORDERED
Glass Mullion Door Style: #104 Square, #104 Square Add Hinge Hole Borings: NoAdd Finger Pulls: NoProfile | Number of Lites | Quantity | Width | Height | Hinge HoleBorings | FingerPulls | Line Total |
---|---|---|---|---|---|---|---|
#104 Square | 14.50 | 2 | 23.875 | 39.875 | 0.00 | ||
#104 Square | 14.50 | 6 | 13.875 | 37.875 | 0.00 |
TOTAL GLASS MULLION DOOR FEES: $0.00
Valances and fillers were not included in this order.
MOLDINGS
Item | Quantity |
---|---|
Large Top Mount Molding | 5 |
TOTAL MOLDINGS: $277.50