This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
Reliable Cabinet Designs – home page
6900 San Casa Dr. Englewood, FL 34224 Ph: (941) 473-3403 | Fax: (941) 473-3406 E-mail: service@reliablecabinetdesigns.com Primary Contact: Elizabeth Alexander Sales Tax Exempt:
Order Date: 08/19/2019
PO/Job Name: VT0261/Carleton
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: RoundAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 21.375 | 23.625 | $54.36 |
No | 2 | 17.875 | 23.625 | $45.46 |
No | 2 | 11.875 | 23.625 | $30.20 |
No | 6 | 14.625 | 17.125 | $80.88 |
No | 1 | 15.625 | 17.125 | $14.40 |
No | 2 | 14.875 | 23.625 | $37.83 |
No | 1 | 17.875 | 17.125 | $16.47 |
No | 1 | 17.875 | 35.875 | $34.51 |
No | 4 | 14.625 | 17.125 | $53.92 |
No | 2 | 16.375 | 23.625 | $41.64 |
No | 1 | 17.875 | 35.875 | $34.51 |
No | 1 | 17.875 | 17.125 | $16.47 |
No | 2 | 12.875 | 35.875 | $49.72 |
No | 2 | 12.875 | 17.125 | $23.73 |
No | 2 | 14.125 | 23.625 | $35.92 |
No | 1 | 11.125 | 35.875 | $21.48 |
No | 1 | 11.125 | 17.125 | $10.25 |
No | 2 | 16.875 | 17.125 | $31.11 |
No | 2 | 16.875 | 17.875 | $32.47 |
No | 1 | 23.875 | 23.625 | $30.36 |
TOTAL DOOR FEES: $695.69
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 21.375 | 6.125 | $15.50 |
#101 Raised Interior & Edge Profile | 3 | 14.875 | 6.125 | $23.25 |
#101 Raised Interior & Edge Profile | 1 | 14.875 | 11.125 | $8.91 |
#101 Raised Interior & Edge Profile | 1 | 35.875 | 6.125 | $11.83 |
#101 Raised Interior & Edge Profile | 1 | 11.875 | 6.125 | $7.75 |
#101 Raised Interior & Edge Profile | 2 | 11.875 | 11.750 | $15.50 |
#101 Raised Interior & Edge Profile | 1 | 23.875 | 6.125 | $7.87 |
#101 Raised Interior & Edge Profile | 2 | 14.875 | 6.125 | $15.50 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.125 | $10.84 |
#101 Raised Interior & Edge Profile | 2 | 14.125 | 6.125 | $15.50 |
TOTAL DRAWER FEES: $132.45
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $828.14
+ Sales Tax $57.97
Order Total $886.11
Order Date: 08/19/2019
PO/Job Name: VT0261/Carleton
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Round Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 21.375 | 23.625 | $54.36 |
No | 2 | 17.875 | 23.625 | $45.46 |
No | 2 | 11.875 | 23.625 | $30.20 |
No | 6 | 14.625 | 17.125 | $80.88 |
No | 1 | 15.625 | 17.125 | $14.40 |
No | 2 | 14.875 | 23.625 | $37.83 |
No | 1 | 17.875 | 17.125 | $16.47 |
No | 1 | 17.875 | 35.875 | $34.51 |
No | 4 | 14.625 | 17.125 | $53.92 |
No | 2 | 16.375 | 23.625 | $41.64 |
No | 1 | 17.875 | 35.875 | $34.51 |
No | 1 | 17.875 | 17.125 | $16.47 |
No | 2 | 12.875 | 35.875 | $49.72 |
No | 2 | 12.875 | 17.125 | $23.73 |
No | 2 | 14.125 | 23.625 | $35.92 |
No | 1 | 11.125 | 35.875 | $21.48 |
No | 1 | 11.125 | 17.125 | $10.25 |
No | 2 | 16.875 | 17.125 | $31.11 |
No | 2 | 16.875 | 17.875 | $32.47 |
No | 1 | 23.875 | 23.625 | $30.36 |
TOTAL DOOR FEES: $695.69
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 21.375 | 6.125 | $15.50 |
#101 Raised Interior & Edge Profile | 3 | 14.875 | 6.125 | $23.25 |
#101 Raised Interior & Edge Profile | 1 | 14.875 | 11.125 | $8.91 |
#101 Raised Interior & Edge Profile | 1 | 35.875 | 6.125 | $11.83 |
#101 Raised Interior & Edge Profile | 1 | 11.875 | 6.125 | $7.75 |
#101 Raised Interior & Edge Profile | 2 | 11.875 | 11.750 | $15.50 |
#101 Raised Interior & Edge Profile | 1 | 23.875 | 6.125 | $7.87 |
#101 Raised Interior & Edge Profile | 2 | 14.875 | 6.125 | $15.50 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.125 | $10.84 |
#101 Raised Interior & Edge Profile | 2 | 14.125 | 6.125 | $15.50 |
TOTAL DRAWER FEES: $132.45