This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
Reliable Cabinet Designs – home page
6900 San Casa Dr. Englewood, FL 34224 Ph: (941) 473-3403 | Fax: (941) 473-3406 E-mail: service@reliablecabinetdesigns.com Primary Contact: Elizabeth Alexander Sales Tax Exempt:
Order Date: 07/15/2020
PO/Job Name: MM0442/WILSON
Order Styles
Style: #101 Rectangular | Woodgrain: Honey Maple | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: VerticalEdge Profile: RaisedAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 1 | 17.875 | 30.25 | $31.35 |
No | 2 | 14.875 | 14.625 | $25.23 |
No | 1 | 23.875 | 30.25 | $41.88 |
No | 4 | 11.125 | 30.25 | $78.06 |
No | 2 | 8.875 | 30.25 | $31.13 |
No | 2 | 13.375 | 30.25 | $46.92 |
No | 2 | 14.875 | 11.75 | $20.27 |
No | 1 | 11.875 | 21.25 | $14.63 |
No | 1 | 11.875 | 58.375 | $45.01 |
No | 1 | 17.875 | 24.375 | $25.26 |
No | 2 | 8.125 | 30.25 | $28.50 |
No | 2 | 16.375 | 24.375 | $46.29 |
No | 1 | 8.875 | 24.375 | $12.54 |
TOTAL DOOR FEES: $447.07
DRAWERS ORDERED
Pattern / Woodgrain Direction: HorizontalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 17.875 | 5.75 | $8.35 |
#101 Raised Interior & Edge Profile | 1 | 14.875 | 5.75 | $8.35 |
#101 Raised Interior & Edge Profile | 2 | 14.875 | 12.125 | $20.92 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 5.75 | $10.96 |
#101 Raised Interior & Edge Profile | 1 | 8.875 | 5.75 | $8.35 |
TOTAL DRAWER FEES: $56.93
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $504.00
+ Sales Tax $35.28
Order Total $539.28
THIS ORDER HAS BEEN APPROVED
Order Date: 07/15/2020
PO/Job Name: MM0442/WILSON
Order Styles
Style: #101 Rectangular | Woodgrain: Honey Maple | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Vertical Edge Profile: Raised Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 1 | 17.875 | 30.25 | $31.35 |
No | 2 | 14.875 | 14.625 | $25.23 |
No | 1 | 23.875 | 30.25 | $41.88 |
No | 4 | 11.125 | 30.25 | $78.06 |
No | 2 | 8.875 | 30.25 | $31.13 |
No | 2 | 13.375 | 30.25 | $46.92 |
No | 2 | 14.875 | 11.75 | $20.27 |
No | 1 | 11.875 | 21.25 | $14.63 |
No | 1 | 11.875 | 58.375 | $45.01 |
No | 1 | 17.875 | 24.375 | $25.26 |
No | 2 | 8.125 | 30.25 | $28.50 |
No | 2 | 16.375 | 24.375 | $46.29 |
No | 1 | 8.875 | 24.375 | $12.54 |
TOTAL DOOR FEES: $447.07
DRAWERS ORDERED
Pattern / Woodgrain Direction: HorizontalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 17.875 | 5.75 | $8.35 |
#101 Raised Interior & Edge Profile | 1 | 14.875 | 5.75 | $8.35 |
#101 Raised Interior & Edge Profile | 2 | 14.875 | 12.125 | $20.92 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 5.75 | $10.96 |
#101 Raised Interior & Edge Profile | 1 | 8.875 | 5.75 | $8.35 |
TOTAL DRAWER FEES: $56.93