This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
Reliable Cabinet Designs – home page
6900 San Casa Dr. Englewood, FL 34224 Ph: (941) 473-3403 | Fax: (941) 473-3406 E-mail: service@reliablecabinetdesigns.com Primary Contact: Elizabeth Alexander Sales Tax Exempt:
Order Date: 07/13/2018
PO/Job Name: VT0200/MALDONADO
Order Styles
Style: #101 Rectangular | Woodgrain: Ash White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: VerticalEdge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 35.875 | 11.875 | $60.65 |
No | 1 | 9.875 | 29.875 | $21.00 |
No | 2 | 16.375 | 23.625 | $55.07 |
No | 1 | 15.375 | 29.875 | $32.70 |
No | 2 | 14.875 | 29.875 | $63.26 |
No | 2 | 12.875 | 29.875 | $54.76 |
No | 2 | 14.875 | 11.875 | $25.15 |
No | 2 | 10.375 | 29.875 | $44.13 |
No | 1 | 20.875 | 23.625 | $35.10 |
No | 6 | 13.875 | 29.875 | $177.03 |
TOTAL DOOR FEES: $568.85
DRAWERS ORDERED
Pattern / Woodgrain Direction: HorizontalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.125 | $14.33 |
#101 Raised Interior & Edge Profile | 1 | 11.875 | 6.125 | $10.25 |
#101 Raised Interior & Edge Profile | 2 | 11.875 | 11.75 | $20.50 |
#101 Raised Interior & Edge Profile | 1 | 20.875 | 6.125 | $10.25 |
TOTAL DRAWER FEES: $55.33
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $624.18
+ Sales Tax $43.69
Order Total $667.87
THIS ORDER HAS BEEN APPROVED
Order Date: 07/13/2018
PO/Job Name: VT0200/MALDONADO
Order Styles
Style: #101 Rectangular | Woodgrain: Ash White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Vertical Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 35.875 | 11.875 | $60.65 |
No | 1 | 9.875 | 29.875 | $21.00 |
No | 2 | 16.375 | 23.625 | $55.07 |
No | 1 | 15.375 | 29.875 | $32.70 |
No | 2 | 14.875 | 29.875 | $63.26 |
No | 2 | 12.875 | 29.875 | $54.76 |
No | 2 | 14.875 | 11.875 | $25.15 |
No | 2 | 10.375 | 29.875 | $44.13 |
No | 1 | 20.875 | 23.625 | $35.10 |
No | 6 | 13.875 | 29.875 | $177.03 |
TOTAL DOOR FEES: $568.85
DRAWERS ORDERED
Pattern / Woodgrain Direction: HorizontalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.125 | $14.33 |
#101 Raised Interior & Edge Profile | 1 | 11.875 | 6.125 | $10.25 |
#101 Raised Interior & Edge Profile | 2 | 11.875 | 11.75 | $20.50 |
#101 Raised Interior & Edge Profile | 1 | 20.875 | 6.125 | $10.25 |
TOTAL DRAWER FEES: $55.33