This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
Reliable Cabinet Designs – home page
6900 San Casa Dr. Englewood, FL 34224 Ph: (941) 473-3403 | Fax: (941) 473-3406 E-mail: service@reliablecabinetdesigns.com Primary Contact: Elizabeth Alexander Sales Tax Exempt:
Order Date: 10/08/2018
PO/Job Name: VT0217/HOOKER
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 15.875 | 12.875 | $32.36 |
No | 1 | 14.125 | 30.875 | $34.53 |
No | 2 | 16.375 | 23.625 | $61.25 |
No | 2 | 13.875 | 30.875 | $67.83 |
No | 2 | 14.875 | 12.875 | $30.32 |
No | 1 | 13.875 | 23.625 | $25.95 |
TOTAL DOOR FEES: $252.24
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 16.875 | 6.125 | $11.40 |
#101 Raised Interior & Edge Profile | 2 | 16.875 | 11.75 | $31.39 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.125 | $15.94 |
#101 Raised Interior & Edge Profile | 1 | 20.875 | 6.125 | $11.40 |
#101 Raised Interior & Edge Profile | 2 | 20.875 | 11.75 | $38.84 |
#101 Raised Interior & Edge Profile | 1 | 13.875 | 6.125 | $11.40 |
TOTAL DRAWER FEES: $120.37
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $372.61
+ Sales Tax $26.08
Order Total $398.69
THIS ORDER HAS BEEN APPROVED
Order Date: 10/08/2018
PO/Job Name: VT0217/HOOKER
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 15.875 | 12.875 | $32.36 |
No | 1 | 14.125 | 30.875 | $34.53 |
No | 2 | 16.375 | 23.625 | $61.25 |
No | 2 | 13.875 | 30.875 | $67.83 |
No | 2 | 14.875 | 12.875 | $30.32 |
No | 1 | 13.875 | 23.625 | $25.95 |
TOTAL DOOR FEES: $252.24
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 16.875 | 6.125 | $11.40 |
#101 Raised Interior & Edge Profile | 2 | 16.875 | 11.75 | $31.39 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.125 | $15.94 |
#101 Raised Interior & Edge Profile | 1 | 20.875 | 6.125 | $11.40 |
#101 Raised Interior & Edge Profile | 2 | 20.875 | 11.75 | $38.84 |
#101 Raised Interior & Edge Profile | 1 | 13.875 | 6.125 | $11.40 |
TOTAL DRAWER FEES: $120.37