This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
Reliable Cabinet Designs – home page
6900 San Casa Dr. Englewood, FL 34224 Ph: (941) 473-3403 | Fax: (941) 473-3406 E-mail: service@reliablecabinetdesigns.com Primary Contact: Elizabeth Alexander Sales Tax Exempt:
Order Date: 10/31/2018
PO/Job Name: VT0216/MOCK
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: RaisedAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 18.875 | 23.625 | $51.40 |
No | 2 | 16.375 | 23.625 | $44.60 |
No | 4 | 13.875 | 35.875 | $114.76 |
No | 2 | 14.875 | 17.875 | $30.65 |
No | 1 | 13.5 | 29.375 | $22.86 |
No | 4 | 14.375 | 23.625 | $78.30 |
No | 2 | 16.875 | 23.625 | $45.96 |
No | 1 | 13.5 | 29.375 | $22.86 |
TOTAL DOOR FEES: $411.39
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 18.875 | 6.125 | $16.60 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.125 | $11.61 |
#101 Raised Interior & Edge Profile | 2 | 27.375 | 6.125 | $19.33 |
#101 Raised Interior & Edge Profile | 4 | 27.375 | 11.75 | $74.16 |
#101 Raised Interior & Edge Profile | 2 | 28.875 | 6.125 | $20.39 |
#101 Raised Interior & Edge Profile | 1 | 16.875 | 6.125 | $8.30 |
#101 Raised Interior & Edge Profile | 2 | 16.875 | 11.75 | $22.86 |
#101 Raised Interior & Edge Profile | 1 | 33.875 | 6.125 | $11.96 |
TOTAL DRAWER FEES: $185.21
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $596.60
+ Sales Tax $41.76
Order Total $638.36
THIS ORDER HAS BEEN APPROVED
Order Date: 10/31/2018
PO/Job Name: VT0216/MOCK
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Raised Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 18.875 | 23.625 | $51.40 |
No | 2 | 16.375 | 23.625 | $44.60 |
No | 4 | 13.875 | 35.875 | $114.76 |
No | 2 | 14.875 | 17.875 | $30.65 |
No | 1 | 13.5 | 29.375 | $22.86 |
No | 4 | 14.375 | 23.625 | $78.30 |
No | 2 | 16.875 | 23.625 | $45.96 |
No | 1 | 13.5 | 29.375 | $22.86 |
TOTAL DOOR FEES: $411.39
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 18.875 | 6.125 | $16.60 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.125 | $11.61 |
#101 Raised Interior & Edge Profile | 2 | 27.375 | 6.125 | $19.33 |
#101 Raised Interior & Edge Profile | 4 | 27.375 | 11.75 | $74.16 |
#101 Raised Interior & Edge Profile | 2 | 28.875 | 6.125 | $20.39 |
#101 Raised Interior & Edge Profile | 1 | 16.875 | 6.125 | $8.30 |
#101 Raised Interior & Edge Profile | 2 | 16.875 | 11.75 | $22.86 |
#101 Raised Interior & Edge Profile | 1 | 33.875 | 6.125 | $11.96 |
TOTAL DRAWER FEES: $185.21