This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
Reliable Cabinet Designs – home page
6900 San Casa Dr. Englewood, FL 34224 Ph: (941) 473-3403 | Fax: (941) 473-3406 E-mail: service@reliablecabinetdesigns.com Primary Contact: Elizabeth Alexander Sales Tax Exempt:
Order Date: 11/19/2018
PO/Job Name: VT0242/COVUCCI
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: RaisedAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 4 | 17.875 | 28.875 | $114.70 |
No | 2 | 19.5625 | 23.625 | $51.35 |
No | 2 | 16.375 | 23.625 | $42.98 |
No | 1 | 14.875 | 23.625 | $19.52 |
No | 2 | 17.875 | 10.875 | $21.60 |
No | 2 | 20.875 | 28.875 | $66.97 |
No | 2 | 20.375 | 23.625 | $53.48 |
No | 2 | 14.875 | 10.875 | $17.97 |
TOTAL DOOR FEES: $388.57
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 19.5625 | 6.125 | $16.00 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.125 | $11.19 |
#101 Raised Interior & Edge Profile | 1 | 14.875 | 6.125 | $8.00 |
#101 Raised Interior & Edge Profile | 2 | 20.375 | 6.125 | $16.00 |
TOTAL DRAWER FEES: $51.19
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $439.76
+ Sales Tax $30.78
Order Total $470.54
THIS ORDER HAS BEEN APPROVED
Order Date: 11/19/2018
PO/Job Name: VT0242/COVUCCI
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Raised Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 4 | 17.875 | 28.875 | $114.70 |
No | 2 | 19.5625 | 23.625 | $51.35 |
No | 2 | 16.375 | 23.625 | $42.98 |
No | 1 | 14.875 | 23.625 | $19.52 |
No | 2 | 17.875 | 10.875 | $21.60 |
No | 2 | 20.875 | 28.875 | $66.97 |
No | 2 | 20.375 | 23.625 | $53.48 |
No | 2 | 14.875 | 10.875 | $17.97 |
TOTAL DOOR FEES: $388.57
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 19.5625 | 6.125 | $16.00 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.125 | $11.19 |
#101 Raised Interior & Edge Profile | 1 | 14.875 | 6.125 | $8.00 |
#101 Raised Interior & Edge Profile | 2 | 20.375 | 6.125 | $16.00 |
TOTAL DRAWER FEES: $51.19