This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
Reliable Cabinet Designs – home page
6900 San Casa Dr. Englewood, FL 34224 Ph: (941) 473-3403 | Fax: (941) 473-3406 E-mail: service@reliablecabinetdesigns.com Primary Contact: Elizabeth Alexander Sales Tax Exempt:
Order Date: 12/06/2018
PO/Job Name: VT0241/LAKEMAN
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: RaisedAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 19.375 | 30.375 | $65.39 |
No | 2 | 12.875 | 30.375 | $43.45 |
No | 2 | 16.375 | 30.375 | $55.27 |
No | 2 | 14.875 | 17.875 | $29.54 |
No | 2 | 14.875 | 30.375 | $50.20 |
No | 2 | 22.375 | 30.375 | $75.52 |
No | 2 | 17.875 | 14.125 | $28.05 |
No | 1 | 17.875 | 23.875 | $23.71 |
No | 2 | 17.875 | 29.875 | $59.34 |
No | 1 | 17 | 23.875 | $22.55 |
No | 1 | 20.875 | 23.875 | $27.69 |
No | 2 | 14.875 | 23.875 | $39.46 |
No | 2 | 22.375 | 23.875 | $59.36 |
TOTAL DOOR FEES: $579.53
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 17.875 | 6 | $8.00 |
#101 Raised Interior & Edge Profile | 1 | 17 | 6 | $8.00 |
#101 Raised Interior & Edge Profile | 1 | 20.875 | 6 | $8.00 |
#101 Raised Interior & Edge Profile | 2 | 22.375 | 6 | $16.00 |
#101 Raised Interior & Edge Profile | 1 | 29.875 | 6 | $9.96 |
TOTAL DRAWER FEES: $49.96
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $629.49
+ Sales Tax $44.06
Order Total $673.55
THIS ORDER HAS BEEN APPROVED
Order Date: 12/06/2018
PO/Job Name: VT0241/LAKEMAN
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Raised Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 19.375 | 30.375 | $65.39 |
No | 2 | 12.875 | 30.375 | $43.45 |
No | 2 | 16.375 | 30.375 | $55.27 |
No | 2 | 14.875 | 17.875 | $29.54 |
No | 2 | 14.875 | 30.375 | $50.20 |
No | 2 | 22.375 | 30.375 | $75.52 |
No | 2 | 17.875 | 14.125 | $28.05 |
No | 1 | 17.875 | 23.875 | $23.71 |
No | 2 | 17.875 | 29.875 | $59.34 |
No | 1 | 17 | 23.875 | $22.55 |
No | 1 | 20.875 | 23.875 | $27.69 |
No | 2 | 14.875 | 23.875 | $39.46 |
No | 2 | 22.375 | 23.875 | $59.36 |
TOTAL DOOR FEES: $579.53
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 17.875 | 6 | $8.00 |
#101 Raised Interior & Edge Profile | 1 | 17 | 6 | $8.00 |
#101 Raised Interior & Edge Profile | 1 | 20.875 | 6 | $8.00 |
#101 Raised Interior & Edge Profile | 2 | 22.375 | 6 | $16.00 |
#101 Raised Interior & Edge Profile | 1 | 29.875 | 6 | $9.96 |
TOTAL DRAWER FEES: $49.96