This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
Ric Ferrazzano – home page
4201 Pine Drop Ln North Fort Myers, Florida 33917 Ph: (239) 333-5442 | Fax: E-mail: handyhandsric@gmail.com Primary Contact: Ric Ferrazzano Sales Tax Exempt:
Order Date: 11/04/2021
PO/Job Name: Crumpacker
Order Styles
Style: #117 Flat Panel | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: PillowAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 13.325 | 40.625 | $58.72 |
No | 0 | |||
No | 2 | 14.875 | 40.625 | $65.55 |
No | 3 | 14.875 | 23.625 | $57.18 |
No | 4 | 17.875 | 23.625 | $91.62 |
No | 2 | 11.875 | 23.625 | $30.43 |
No | 1 | 5.875 | 23.325 | $7.43 |
No | 2 | 13.325 | 49.125 | $71.00 |
No | 4 | 13.325 | 23.625 | $68.29 |
TOTAL DOOR FEES: $450.22
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#117 Flat Panel/Edge Profile Only | 3 | 14.875 | 6.125 | |
#117 Flat Panel/Edge Profile Only | 1 | 35.875 | 6.125 | $11.92 |
#117 Flat Panel/Edge Profile Only | 2 | 23.875 | 6.125 | $15.86 |
#117 Flat Panel/Edge Profile Only | 5 | 17.875 | 6.125 | |
#117 Flat Panel/Edge Profile Only | 1 | 17.875 | 10.325 | $10.01 |
#117 Flat Panel/Edge Profile Only | 1 | 26.875 | 6.125 | $8.93 |
TOTAL DRAWER FEES: $46.72
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $
+ Sales Tax $
Order Total $
Order Date: 11/04/2021
PO/Job Name: Crumpacker
Order Styles
Style: #117 Flat Panel | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Pillow Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 13.325 | 40.625 | $58.72 |
No | 0 | |||
No | 2 | 14.875 | 40.625 | $65.55 |
No | 3 | 14.875 | 23.625 | $57.18 |
No | 4 | 17.875 | 23.625 | $91.62 |
No | 2 | 11.875 | 23.625 | $30.43 |
No | 1 | 5.875 | 23.325 | $7.43 |
No | 2 | 13.325 | 49.125 | $71.00 |
No | 4 | 13.325 | 23.625 | $68.29 |
TOTAL DOOR FEES: $450.22
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#117 Flat Panel/Edge Profile Only | 3 | 14.875 | 6.125 | |
#117 Flat Panel/Edge Profile Only | 1 | 35.875 | 6.125 | $11.92 |
#117 Flat Panel/Edge Profile Only | 2 | 23.875 | 6.125 | $15.86 |
#117 Flat Panel/Edge Profile Only | 5 | 17.875 | 6.125 | |
#117 Flat Panel/Edge Profile Only | 1 | 17.875 | 10.325 | $10.01 |
#117 Flat Panel/Edge Profile Only | 1 | 26.875 | 6.125 | $8.93 |
TOTAL DRAWER FEES: $46.72