This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
Specialized Cabinetry and Components LLC – home page
2505 NE 9th Ave Cape Coral, FL 33909 Ph: (239) 574-6655 | Fax: (239) 772-3303 E-mail: Stephenm@specializedcabinetry.com Primary Contact: Stephen McQuillan Sales Tax Exempt: Yes
Order Date: 12/19/2018
PO/Job Name: Izzo Kitchen & Bath
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: VerticalEdge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 1 | 8.875 | 23.563 | $13.65 |
No | 1 | 17.875 | 23.563 | $27.49 |
No | 6 | 11.875 | 23.563 | $109.59 |
No | 2 | 17.875 | 23.563 | $54.99 |
No | 2 | 17.875 | 29.875 | $69.72 |
No | 2 | 11.875 | 29.875 | $46.32 |
No | 2 | 17.875 | 29.875 | $69.72 |
No | 1 | 8.875 | 29.875 | $17.31 |
No | 1 | 17.875 | 29.875 | $34.86 |
No | 2 | 11.875 | 29.875 | $46.32 |
No | 2 | 16.375 | 29.875 | $63.87 |
No | 2 | 17.875 | 29.875 | $69.72 |
No | 2 | 14.875 | 14.875 | $28.89 |
No | 2 | 17.875 | 11.875 | $27.71 |
No | 2 | 16.375 | 29.875 | $63.87 |
No | 2 | 16.375 | 49.375 | $116.79 |
No | 4 | 14.875 | 26.375 | $102.44 |
TOTAL DOOR FEES: $963.26
DRAWERS ORDERED
Pattern / Woodgrain Direction: HorizontalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#117 Flat Panel/Edge Profile Only | 1 | 8.875 | 6.188 | $9.40 |
#117 Flat Panel/Edge Profile Only | 1 | 17.875 | 6.188 | $9.40 |
#117 Flat Panel/Edge Profile Only | 3 | 23.875 | 6.188 | $28.93 |
#117 Flat Panel/Edge Profile Only | 1 | 35.875 | 6.188 | $14.49 |
#117 Flat Panel/Edge Profile Only | 2 | 8.875 | 6.188 | $18.80 |
#117 Flat Panel/Edge Profile Only | 4 | 8.875 | 9.969 | $37.60 |
TOTAL DRAWER FEES: $118.62
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $1081.88
– Discount $216.38
+ Sales Tax $
Order Total $865.50
Order Date: 12/19/2018
PO/Job Name: Izzo Kitchen & Bath
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Vertical Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 1 | 8.875 | 23.563 | $13.65 |
No | 1 | 17.875 | 23.563 | $27.49 |
No | 6 | 11.875 | 23.563 | $109.59 |
No | 2 | 17.875 | 23.563 | $54.99 |
No | 2 | 17.875 | 29.875 | $69.72 |
No | 2 | 11.875 | 29.875 | $46.32 |
No | 2 | 17.875 | 29.875 | $69.72 |
No | 1 | 8.875 | 29.875 | $17.31 |
No | 1 | 17.875 | 29.875 | $34.86 |
No | 2 | 11.875 | 29.875 | $46.32 |
No | 2 | 16.375 | 29.875 | $63.87 |
No | 2 | 17.875 | 29.875 | $69.72 |
No | 2 | 14.875 | 14.875 | $28.89 |
No | 2 | 17.875 | 11.875 | $27.71 |
No | 2 | 16.375 | 29.875 | $63.87 |
No | 2 | 16.375 | 49.375 | $116.79 |
No | 4 | 14.875 | 26.375 | $102.44 |
TOTAL DOOR FEES: $963.26
DRAWERS ORDERED
Pattern / Woodgrain Direction: HorizontalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#117 Flat Panel/Edge Profile Only | 1 | 8.875 | 6.188 | $9.40 |
#117 Flat Panel/Edge Profile Only | 1 | 17.875 | 6.188 | $9.40 |
#117 Flat Panel/Edge Profile Only | 3 | 23.875 | 6.188 | $28.93 |
#117 Flat Panel/Edge Profile Only | 1 | 35.875 | 6.188 | $14.49 |
#117 Flat Panel/Edge Profile Only | 2 | 8.875 | 6.188 | $18.80 |
#117 Flat Panel/Edge Profile Only | 4 | 8.875 | 9.969 | $37.60 |
TOTAL DRAWER FEES: $118.62