This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
Specialized Cabinetry and Components LLC – home page
2505 NE 9th Ave Cape Coral, FL 33909 Ph: (239) 574-6655 | Fax: (239) 772-3303 E-mail: Stephenm@specializedcabinetry.com Primary Contact: Stephen McQuillan Sales Tax Exempt: Yes
Order Date: 01/03/2019
PO/Job Name: 1639N – 99422 17149 Tropical Rd
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: VerticalEdge Profile: RaisedAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 1 | 11.875 | 23.563 | $14.09 |
No | 4 | 11.875 | 23.563 | $56.35 |
No | 2 | 13.375 | 23.563 | $31.73 |
No | 2 | 16.375 | 23.563 | $38.85 |
No | 2 | 17.875 | 29.875 | $53.77 |
No | 1 | 11.875 | 29.875 | $17.86 |
No | 1 | 11.875 | 29.875 | $17.86 |
No | 1 | 14.875 | 29.875 | $22.37 |
No | 2 | 11.875 | 29.875 | $35.72 |
No | 2 | 13.375 | 29.875 | $40.24 |
No | 2 | 17.875 | 29.875 | $53.77 |
No | 2 | 11.875 | 29.875 | $35.72 |
No | 2 | 14.875 | 14.875 | $22.28 |
No | 2 | 17.875 | 11.875 | $21.37 |
No | 2 | 14.875 | 20.063 | $30.05 |
No | 2 | 16.375 | 20.063 | $33.08 |
TOTAL DOOR FEES: $525.11
DRAWERS ORDERED
Pattern / Woodgrain Direction: VerticalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 11.875 | 6.188 | $7.25 |
#101 Raised Interior & Edge Profile | 2 | 23.875 | 6.188 | $14.88 |
#101 Raised Interior & Edge Profile | 1 | 26.875 | 6.188 | $8.37 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.188 | $10.24 |
#101 Raised Interior & Edge Profile | 1 | 29.875 | 6.188 | $9.31 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.188 | $10.24 |
#101 Raised Interior & Edge Profile | 1 | 35.875 | 6.188 | $11.18 |
TOTAL DRAWER FEES: $71.47
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $596.58
+ Sales Tax $41.76
Order Total $638.34
THIS ORDER HAS BEEN APPROVED
Order Date: 01/03/2019
PO/Job Name: 1639N – 99422 17149 Tropical Rd
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Vertical Edge Profile: Raised Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 1 | 11.875 | 23.563 | $14.09 |
No | 4 | 11.875 | 23.563 | $56.35 |
No | 2 | 13.375 | 23.563 | $31.73 |
No | 2 | 16.375 | 23.563 | $38.85 |
No | 2 | 17.875 | 29.875 | $53.77 |
No | 1 | 11.875 | 29.875 | $17.86 |
No | 1 | 11.875 | 29.875 | $17.86 |
No | 1 | 14.875 | 29.875 | $22.37 |
No | 2 | 11.875 | 29.875 | $35.72 |
No | 2 | 13.375 | 29.875 | $40.24 |
No | 2 | 17.875 | 29.875 | $53.77 |
No | 2 | 11.875 | 29.875 | $35.72 |
No | 2 | 14.875 | 14.875 | $22.28 |
No | 2 | 17.875 | 11.875 | $21.37 |
No | 2 | 14.875 | 20.063 | $30.05 |
No | 2 | 16.375 | 20.063 | $33.08 |
TOTAL DOOR FEES: $525.11
DRAWERS ORDERED
Pattern / Woodgrain Direction: VerticalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 11.875 | 6.188 | $7.25 |
#101 Raised Interior & Edge Profile | 2 | 23.875 | 6.188 | $14.88 |
#101 Raised Interior & Edge Profile | 1 | 26.875 | 6.188 | $8.37 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.188 | $10.24 |
#101 Raised Interior & Edge Profile | 1 | 29.875 | 6.188 | $9.31 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.188 | $10.24 |
#101 Raised Interior & Edge Profile | 1 | 35.875 | 6.188 | $11.18 |
TOTAL DRAWER FEES: $71.47