This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
Specialized Cabinetry and Components LLC – home page
2505 NE 9th Ave Cape Coral, FL 33909 Ph: (239) 574-6655 | Fax: (239) 772-3303 E-mail: Stephenm@specializedcabinetry.com Primary Contact: Stephen McQuillan Sales Tax Exempt: Yes
Order Date: 11/30/2018
PO/Job Name: PO# 1632N-99402 4871-73 Majorca Palms
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: RaisedAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 4 | 13.375 | 23.563 | $63.47 |
No | 4 | 17.875 | 23.563 | $84.82 |
No | 2 | 19.375 | 23.563 | $45.97 |
No | 4 | 17.875 | 29.875 | $107.54 |
No | 2 | 14.875 | 14.875 | $22.28 |
No | 2 | 17.875 | 11.875 | $21.37 |
No | 2 | 16.375 | 20.063 | $33.08 |
No | 2 | 17.875 | 20.063 | $36.11 |
TOTAL DOOR FEES: $414.64
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 26.875 | 6.188 | $16.75 |
#101 Raised Interior & Edge Profile | 2 | 35.875 | 6.188 | $22.35 |
#101 Raised Interior & Edge Profile | 1 | 38.875 | 6.188 | $12.11 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.188 | $10.24 |
#101 Raised Interior & Edge Profile | 1 | 35.875 | 6.188 | $11.18 |
TOTAL DRAWER FEES: $72.63
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $487.27
– Discount $97.45
+ Sales Tax $
Order Total $389.82
THIS ORDER HAS BEEN APPROVED
Order Date: 11/30/2018
PO/Job Name: PO# 1632N-99402 4871-73 Majorca Palms
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Raised Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 4 | 13.375 | 23.563 | $63.47 |
No | 4 | 17.875 | 23.563 | $84.82 |
No | 2 | 19.375 | 23.563 | $45.97 |
No | 4 | 17.875 | 29.875 | $107.54 |
No | 2 | 14.875 | 14.875 | $22.28 |
No | 2 | 17.875 | 11.875 | $21.37 |
No | 2 | 16.375 | 20.063 | $33.08 |
No | 2 | 17.875 | 20.063 | $36.11 |
TOTAL DOOR FEES: $414.64
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 2 | 26.875 | 6.188 | $16.75 |
#101 Raised Interior & Edge Profile | 2 | 35.875 | 6.188 | $22.35 |
#101 Raised Interior & Edge Profile | 1 | 38.875 | 6.188 | $12.11 |
#101 Raised Interior & Edge Profile | 1 | 32.875 | 6.188 | $10.24 |
#101 Raised Interior & Edge Profile | 1 | 35.875 | 6.188 | $11.18 |
TOTAL DRAWER FEES: $72.63