This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
The Home Improvement Store Inc. – home page
10970 S. Cleveland Ave., Suite102 Fort Myers, FL 33907 Ph: (239) 274-8330 | Fax: (239) 274-8334 E-mail: Thisftmfl@aol.com Primary Contact: Thomas Youts Sales Tax Exempt:
Order Date: 11/07/2020
PO/Job Name: Johnsen
Order Styles
Style: #117 Flat Panel | Solid Color: Antique White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 11.75 | 29.75 | |
No | 1 | 17.75 | 29.75 | $22.37 |
No | 1 | 17.75 | 17.75 | $13.35 |
No | 2 | 11.75 | 17.75 | $17.67 |
No | 2 | 22.75 | 24.125 | $46.50 |
No | 1 | 17.75 | 24.125 | $18.14 |
No | 1 | 11.75 | 24.125 | $12.01 |
No | 1 | 20.75 | 30.25 | $26.59 |
TOTAL DOOR FEES: $130.04
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#117 Flat Panel/Edge Profile Only | 2 | 35.75 | 6 | |
#117 Flat Panel/Edge Profile Only | 1 | 17.75 | 6 | $6.10 |
#117 Flat Panel/Edge Profile Only | 4 | 12.25 | 11.875 | $24.65 |
#117 Flat Panel/Edge Profile Only | 1 | 26.75 | 6 | $6.80 |
#117 Flat Panel/Edge Profile Only | 1 | 11.75 | 6 | $6.10 |
TOTAL DRAWER FEES: $43.65
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
MOLDINGS
Item | Quantity |
---|---|
Contemporary Molding | 1 |
TOTAL MOLDINGS: $55.50
SubTotal $229.19
+ Sales Tax $16.04
Order Total $245.23
Order Date: 11/07/2020
PO/Job Name: Johnsen
Order Styles
Style: #117 Flat Panel | Solid Color: Antique White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Line Total |
---|---|---|---|---|
No | 2 | 11.75 | 29.75 | |
No | 1 | 17.75 | 29.75 | $22.37 |
No | 1 | 17.75 | 17.75 | $13.35 |
No | 2 | 11.75 | 17.75 | $17.67 |
No | 2 | 22.75 | 24.125 | $46.50 |
No | 1 | 17.75 | 24.125 | $18.14 |
No | 1 | 11.75 | 24.125 | $12.01 |
No | 1 | 20.75 | 30.25 | $26.59 |
TOTAL DOOR FEES: $130.04
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#117 Flat Panel/Edge Profile Only | 2 | 35.75 | 6 | |
#117 Flat Panel/Edge Profile Only | 1 | 17.75 | 6 | $6.10 |
#117 Flat Panel/Edge Profile Only | 4 | 12.25 | 11.875 | $24.65 |
#117 Flat Panel/Edge Profile Only | 1 | 26.75 | 6 | $6.80 |
#117 Flat Panel/Edge Profile Only | 1 | 11.75 | 6 | $6.10 |
TOTAL DRAWER FEES: $43.65
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
MOLDINGS
Item | Quantity |
---|---|
Contemporary Molding | 1 |
TOTAL MOLDINGS: $55.50