This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
Tressler Homes Inc – home page
13266 Blytheville Ave Port Charlotte, FLORIDA 33981 Ph: (240) 321-3301 | Fax: E-mail: s_tress58@yahoo.com Primary Contact: Mike Tressler Sales Tax Exempt:
Order Date: 08/14/2020
PO/Job Name: Scanlan
Order Styles
Style: #117 Flat Panel | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
Yes | 1 | 14.875 | 29.75 | 3.40 | $26.05 |
Yes | 4 | 16.375 | 29.75 | 13.60 | $104.20 |
Yes | 2 | 14.875 | 14.75 | 6.80 | $52.10 |
Yes | 2 | 17.875 | 11.875 | 6.80 | $52.10 |
Yes | 3 | 20.875 | 23.875 | 10.20 | $78.15 |
Yes | 1 | 14.875 | 23.875 | 3.40 | $26.05 |
Yes | 2 | 16.375 | 23.875 | 6.80 | $52.10 |
TOTAL DOOR FEES: $390.75
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#117 Flat Panel/Edge Profile Only | 1 | 41.875 | 5.75 | $2.25 |
#117 Flat Panel/Edge Profile Only | 1 | 14.875 | 5.75 | $2.25 |
#117 Flat Panel/Edge Profile Only | 1 | 20.875 | 5.75 | $2.25 |
#117 Flat Panel/Edge Profile Only | 2 | 16.375 | 5.75 | $4.50 |
TOTAL DRAWER FEES: $11.25
Glass mullion doors were not included in this order.
FINISHING ITEMS
Valances and FillersItem | Qty | Length | Height | Total |
---|---|---|---|---|
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]2.00 | 11.875 | 0.00 |
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]2.25 | 29.75 | 0.00 |
TOTAL VALANCES AND FILLERS: $0.00
Crowns and moldings were not included in this order.
SubTotal $402.00
+ Sales Tax $28.14
Order Total $430.14
Order Date: 08/14/2020
PO/Job Name: Scanlan
Order Styles
Style: #117 Flat Panel | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
Yes | 1 | 14.875 | 29.75 | 3.40 | $26.05 |
Yes | 4 | 16.375 | 29.75 | 13.60 | $104.20 |
Yes | 2 | 14.875 | 14.75 | 6.80 | $52.10 |
Yes | 2 | 17.875 | 11.875 | 6.80 | $52.10 |
Yes | 3 | 20.875 | 23.875 | 10.20 | $78.15 |
Yes | 1 | 14.875 | 23.875 | 3.40 | $26.05 |
Yes | 2 | 16.375 | 23.875 | 6.80 | $52.10 |
TOTAL DOOR FEES: $390.75
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#117 Flat Panel/Edge Profile Only | 1 | 41.875 | 5.75 | $2.25 |
#117 Flat Panel/Edge Profile Only | 1 | 14.875 | 5.75 | $2.25 |
#117 Flat Panel/Edge Profile Only | 1 | 20.875 | 5.75 | $2.25 |
#117 Flat Panel/Edge Profile Only | 2 | 16.375 | 5.75 | $4.50 |
TOTAL DRAWER FEES: $11.25
Glass mullion doors were not included in this order.
FINISHING ITEMS
Valances and FillersItem | Qty | Length | Height | Total |
---|---|---|---|---|
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]2.00 | 11.875 | 0.00 |
3 | 1 | [if 1030 greater_than=”0″][1030][/if 1030]2.25 | 29.75 | 0.00 |
TOTAL VALANCES AND FILLERS: $0.00