This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
TruTech Cabinetry LLC – home page
2121 S James Rd Canal Winchester, OH 43110 Ph: (614) 395-9378 | Fax: E-mail: Nick@trutechcabinetry.com Primary Contact: Nick Willis Sales Tax Exempt:
Order Date: 03/27/2021
PO/Job Name: Kyle Quick
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: VerticalEdge Profile: OgeeAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
Yes | 4 | 14.875 | 23.875 | 13.60 | $186.08 |
Yes | 2 | 23.875 | 23.875 | 6.80 | $117.81 |
Yes | 3 | 14.812 | 29.75 | 10.20 | $154.35 |
Yes | 2 | 22.375 | 29.75 | 6.80 | $128.84 |
Yes | 2 | 14.812 | 11.875 | 6.80 | $72.38 |
Yes | 2 | 17.812 | 11.875 | 6.80 | $76.48 |
Yes | 2 | 22.375 | 23.812 | 6.80 | $113.52 |
Yes | 2 | 23.812 | 23.812 | 6.80 | $117.46 |
Yes | 1 | 20.812 | 23.812 | 3.40 | $54.61 |
Yes | 1 | 17.812 | 23.812 | 3.40 | $50.50 |
TOTAL DOOR FEES: $1072.03
DRAWERS ORDERED
Pattern / Woodgrain Direction: VerticalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 17.812 | 5.75 | $10.55 |
#101 Raised Interior & Edge Profile | 1 | 35.875 | 5.75 | $14.14 |
#101 Raised Interior & Edge Profile | 1 | 20.812 | 5.75 | $10.55 |
#101 Raised Interior & Edge Profile | 2 | 22.375 | 5.75 | $21.10 |
#101 Raised Interior & Edge Profile | 2 | 23.812 | 5.75 | $21.10 |
#101 Raised Interior & Edge Profile | 1 | 17.875 | 5.75 | $10.55 |
#101 Raised Interior & Edge Profile | 3 | 17.875 | 7.875 | $31.65 |
#101 Raised Interior & Edge Profile | 2 | 19.812 | 5.75 | $21.10 |
#101 Raised Interior & Edge Profile | 1 | 29.875 | 5.75 | $12.15 |
#101 Raised Interior & Edge Profile | 2 | 11.812 | 5.75 | $21.10 |
#101 Raised Interior & Edge Profile | 1 | 24 | 5.75 | $10.55 |
#117 Flat Panel/Edge Profile Only | 1 | 3.25 | 11.875 | $10.55 |
#117 Flat Panel/Edge Profile Only | 1 | 3.875 | 29.75 | $10.55 |
TOTAL DRAWER FEES: $205.64
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $1277.67
+ Sales Tax $89.44
Order Total $1367.11
Order Date: 03/27/2021
PO/Job Name: Kyle Quick
Order Styles
Style: #101 Rectangular | Solid Color: Frosty White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Vertical Edge Profile: Ogee Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
Yes | 4 | 14.875 | 23.875 | 13.60 | $186.08 |
Yes | 2 | 23.875 | 23.875 | 6.80 | $117.81 |
Yes | 3 | 14.812 | 29.75 | 10.20 | $154.35 |
Yes | 2 | 22.375 | 29.75 | 6.80 | $128.84 |
Yes | 2 | 14.812 | 11.875 | 6.80 | $72.38 |
Yes | 2 | 17.812 | 11.875 | 6.80 | $76.48 |
Yes | 2 | 22.375 | 23.812 | 6.80 | $113.52 |
Yes | 2 | 23.812 | 23.812 | 6.80 | $117.46 |
Yes | 1 | 20.812 | 23.812 | 3.40 | $54.61 |
Yes | 1 | 17.812 | 23.812 | 3.40 | $50.50 |
TOTAL DOOR FEES: $1072.03
DRAWERS ORDERED
Pattern / Woodgrain Direction: VerticalFinger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#101 Raised Interior & Edge Profile | 1 | 17.812 | 5.75 | $10.55 |
#101 Raised Interior & Edge Profile | 1 | 35.875 | 5.75 | $14.14 |
#101 Raised Interior & Edge Profile | 1 | 20.812 | 5.75 | $10.55 |
#101 Raised Interior & Edge Profile | 2 | 22.375 | 5.75 | $21.10 |
#101 Raised Interior & Edge Profile | 2 | 23.812 | 5.75 | $21.10 |
#101 Raised Interior & Edge Profile | 1 | 17.875 | 5.75 | $10.55 |
#101 Raised Interior & Edge Profile | 3 | 17.875 | 7.875 | $31.65 |
#101 Raised Interior & Edge Profile | 2 | 19.812 | 5.75 | $21.10 |
#101 Raised Interior & Edge Profile | 1 | 29.875 | 5.75 | $12.15 |
#101 Raised Interior & Edge Profile | 2 | 11.812 | 5.75 | $21.10 |
#101 Raised Interior & Edge Profile | 1 | 24 | 5.75 | $10.55 |
#117 Flat Panel/Edge Profile Only | 1 | 3.25 | 11.875 | $10.55 |
#117 Flat Panel/Edge Profile Only | 1 | 3.875 | 29.75 | $10.55 |
TOTAL DRAWER FEES: $205.64