This page is for logged-in users only. Please Login to visit your company’s home page
7500 Gulf Course Blvd
Punta Gorda, FL 33982
Ph: (941) 639-3933 | Fax: (941) 639-3941
INVOICE
West Coast Cabinetry and Design – home page
6385 Presidential Court Fort Myers, Florida 33916 Ph: (239) 481-8109 | Fax: E-mail: westcoastcustomcabinetry@yahoo.com Primary Contact: Carrie Payne Sales Tax Exempt:
Order Date: 02/11/2021
PO/Job Name: Taylor
Order Styles
Style: #117 Flat Panel | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: SquareAdd Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge HoleBorings | Line Total |
---|---|---|---|---|---|
No | 1 | 18 | 29.75 | $26.05 | |
No | 1 | 18 | 48 | $32.05 | |
No | 2 | 20.75 | 29.75 | $52.10 | |
Yes | 2 | 20.75 | 23.75 | 6.80 | $52.10 |
No | 2 | 14.75 | 11.75 | $4.50 | |
No | 2 | 17.75 | 11.75 | $52.10 | |
No | 1 | 15.75 | 29.75 | $26.05 | |
No | 1 | 15.5 | 29.75 | $26.05 | |
No | 2 | 19.25 | 29.75 | $52.10 | |
No | 4 | 19.25 | 29.75 | $104.20 | |
No | 2 | 20.75 | 29.75 | $52.10 | |
No | 1 | 9 | 23.75 | $26.05 | |
No | 1 | 11.5 | 29.75 | $26.05 | |
No | 1 | 21.5 | 29.75 | $26.05 |
TOTAL DOOR FEES: $557.55
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#117 Flat Panel/Edge Profile Only | 2 | 20.75 | 5.75 | $4.50 |
#117 Flat Panel/Edge Profile Only | 1 | 9.75 | 5.75 | $2.25 |
#117 Flat Panel/Edge Profile Only | 2 | 17.75 | 5.75 | $4.50 |
#117 Flat Panel/Edge Profile Only | 4 | 17.75 | 11.625 | $9.00 |
TOTAL DRAWER FEES: $20.25
Glass mullion doors were not included in this order.
Valances and fillers were not included in this order.
Crowns and moldings were not included in this order.
SubTotal $577.80
+ Sales Tax $40.45
Order Total $618.25
Order Date: 02/11/2021
PO/Job Name: Taylor
Order Styles
Style: #117 Flat Panel | Solid Color: Designer White | |
Melamime Back Color: Standard White |
DOORS ORDERED
Pattern / Woodgrain Direction: Edge Profile: Square Add Finger Pulls: NoHing Hole Borings | Quantity | Width | Height | Hinge Hole Borings | Line Total |
---|---|---|---|---|---|
No | 1 | 18 | 29.75 | $26.05 | |
No | 1 | 18 | 48 | $32.05 | |
No | 2 | 20.75 | 29.75 | $52.10 | |
Yes | 2 | 20.75 | 23.75 | 6.80 | $52.10 |
No | 2 | 14.75 | 11.75 | $4.50 | |
No | 2 | 17.75 | 11.75 | $52.10 | |
No | 1 | 15.75 | 29.75 | $26.05 | |
No | 1 | 15.5 | 29.75 | $26.05 | |
No | 2 | 19.25 | 29.75 | $52.10 | |
No | 4 | 19.25 | 29.75 | $104.20 | |
No | 2 | 20.75 | 29.75 | $52.10 | |
No | 1 | 9 | 23.75 | $26.05 | |
No | 1 | 11.5 | 29.75 | $26.05 | |
No | 1 | 21.5 | 29.75 | $26.05 |
TOTAL DOOR FEES: $557.55
DRAWERS ORDERED
Pattern / Woodgrain Direction: Finger Pulls: NoStyle | Quantity | Width | Height | Line Total |
---|---|---|---|---|
#117 Flat Panel/Edge Profile Only | 2 | 20.75 | 5.75 | $4.50 |
#117 Flat Panel/Edge Profile Only | 1 | 9.75 | 5.75 | $2.25 |
#117 Flat Panel/Edge Profile Only | 2 | 17.75 | 5.75 | $4.50 |
#117 Flat Panel/Edge Profile Only | 4 | 17.75 | 11.625 | $9.00 |
TOTAL DRAWER FEES: $20.25